←Back to overview
Local trades · Heronsgate
Trades in and around Heronsgate
495 registered builders, electricians, plumbers and other trades in WD3, with those based in the Chorleywood built-up area first.
The figures on this page are for the Chorleywood built-up area, which includes Heronsgate. There are no separate figures for Heronsgate. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heronsgate.uk. Register your interest and we’ll be in touch.
Trades on file
495
In Heronsgate
124
Trade types
17
Postcode district
WD3
All 495Builders 223Electricians 57Plumbing & heating 33Roofers 15Joiners & carpenters 24Plasterers 8Painters & decorators 8Flooring & tiling 11Glaziers 7Groundworks & demolition 5Gardeners & landscapers 24Cleaners 17Pest control 1Garages & mechanics 18Removals 2Appliance repair 1Hair & beauty 41
Based in Heronsgate
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Banus Beds Ltd | Hair & beauty | WD3 5EX | 2026 |
| Hair By Jools Ltd | Hair & beauty | WD3 5EX | 2023 |
| Maria Elena Beauty Services Ltd | Hair & beauty | WD3 4DA | 2026 |
| Mns Tanning and Beauty Ltd | Hair & beauty | WD3 4DW | 2019 |
| Ss Clinic London Ltd | Hair & beauty | WD3 7PJ | 2025 |
| The Zennity Room Ltd | Hair & beauty | WD3 5EX | 2026 |
| U&I Beauty Ltd | Hair & beauty | WD3 5LH | 2026 |
Elsewhere in WD3
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A1 Topman UK Ltd | Hair & beauty | WD3 3DB | 2022 |
| Absolute Skin Aesthetics Ltd | Hair & beauty | WD3 3FA | 2024 |
| Adaa Enterprises Ltd | Hair & beauty | WD3 3TD | 2014 |
| An Phu Minh Ltd | Hair & beauty | WD3 1AN | 2023 |
| Art Time Barber Ltd | Hair & beauty | WD3 1QP | 2021 |
| Berataslan Barber Ltd | Hair & beauty | WD3 1QP | 2026 |
| Bushey Barbers Ltd | Hair & beauty | WD3 3HH | 2019 |
| Casa Hair and Aesthetics Ltd | Hair & beauty | WD3 1DE | 2025 |
| Del Enterprises Ltd | Hair & beauty | WD3 1RT | 2026 |
| Fbclinic Ltd | Hair & beauty | WD3 1EF | 2018 |
| H & S Barbers Ltd | Hair & beauty | WD3 1QP | 2018 |
| Haircuts of Marylebone Ltd | Hair & beauty | WD3 1LJ | 2017 |
| Hairshare (Harrow) Ltd | Hair & beauty | WD3 3LS | 2018 |
| Hairshare (Kings Lynn) Ltd | Hair & beauty | WD3 3LS | 2018 |
| Highbrow Pmu Ltd | Hair & beauty | WD3 1DD | 2022 |
| Hydeaway Spa Ltd | Hair & beauty | WD3 9XN | 2011 |
| Jolly Tanning Ltd | Hair & beauty | WD3 1AJ | 2021 |
| Kiddies Island Hair Salon Ltd | Hair & beauty | WD3 1AJ | 2025 |
| Kirans Hairstyles Ltd | Hair & beauty | WD3 1RE | 2020 |
| Linda'S Big Hair Ltd | Hair & beauty | WD3 3LN | 2013 |
| London Mode Beauty Ltd | Hair & beauty | WD3 7DN | 2023 |
| Miracle Nails Ltd | Hair & beauty | WD3 1AY | 2019 |
| Monada Group Ltd | Hair & beauty | WD3 3BW | 2017 |
| Moonlight 18 Ltd | Hair & beauty | WD3 1AB | 2024 |
| Nails Art & Beauty Ltd | Hair & beauty | WD3 1BU | 2025 |
| Plush Hairdressing Ltd | Hair & beauty | WD3 3LS | 2019 |
| Richard Robert Hairdressing Ltd | Hair & beauty | WD3 1RT | 2017 |
| Rickmansworth Aesthetics Ltd | Hair & beauty | WD3 1EF | 2005 |
| S&S Business Ltd | Hair & beauty | WD3 3BZ | 2020 |
| Secret Beauty Ltd | Hair & beauty | WD3 1DQ | 2025 |
| Shays Salon Ltd | Hair & beauty | WD3 3AN | 2022 |
| Simay Ltd | Hair & beauty | WD3 7DW | 2020 |
| Smart.B Ltd | Hair & beauty | WD3 7DW | 2024 |
| Wisdom Touch Ltd | Hair & beauty | WD3 3DW | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.