←Back to overview
Businesses · Heronsgate
Businesses in the Chorleywood built-up area
1,295 active companies registered locally, about 94 per 1,000 residents.
The figures on this page are for the Chorleywood built-up area, which includes Heronsgate. There are no separate figures for Heronsgate. What each figure covers
Active companies
1,295
Per 1,000 residents
94
New in 12 months
113
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 228 | 18% |
| Professional services | 217 | 17% |
| Construction | 163 | 13% |
| Tech & media | 140 | 11% |
| Retail & wholesale | 102 | 8% |
| Admin & support | 86 | 7% |
| Healthcare | 77 | 6% |
| Finance | 43 | 3% |
| Other services | 40 | 3% |
| Education | 36 | 3% |
| Households & property management | 35 | 3% |
| Hospitality | 33 | 3% |
| Arts & leisure | 30 | 2% |
| Manufacturing | 24 | 2% |
| Transport & storage | 9 | 1% |
| Agriculture | 6 | 0% |
| Dormant companies | 6 | 0% |
| Utilities | 5 | 0% |
| Public administration | 3 | 0% |
| Water & waste | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.