←Back to overview
Food hygiene · Heronsgate
Food hygiene ratings in the Chorleywood built-up area
45 food businesses inspected. 37 (82%) hold the top 5-star rating.
The figures on this page are for the Chorleywood built-up area, which includes Heronsgate. There are no separate figures for Heronsgate. What each figure covers
Rating distribution
5
37
4
7
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Heronsgate
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| A&E Newsagent | Retailers - other | WD3 5RB | 5 |
| Barchester Healthcare | Caring Premises | WD3 5BY | 5 |
| Breakfast Club Fun | School/college/university | WD3 4BT | 5 |
| Burford House Care Home | Caring Premises | WD3 5SQ | 5 |
| Cafe On The Common | Pub/bar/nightclub | WD3 5SG | 5 |
| Caterlink Ltd @ Chorleywood School | School/college/university | WD3 5HR | 5 |
| Caterlink Ltd @ The Russell School | School/college/university | WD3 5RR | 5 |
| Cedars Stores | Retailers - other | WD3 5GL | 5 |
| Charlotte House Prep School For Girls | School/college/university | WD3 4DU | 5 |
| Chicken Land | Restaurant/Cafe/Canteen | WD3 5NJ | 5 |
| Chorleywood Manor Care Home | Caring Premises | WD3 5TQ | 5 |
| Chorleywood Working Mens Club | Pub/bar/nightclub | WD3 5FH | 5 |
| Corner Brew | Other catering premises | WD3 5RB | 5 |
| Dapplemere Nursing & Residential Home | Caring Premises | WD3 5HA | 5 |
| Durka PO Ltd | Retailers - other | WD3 5LQ | 5 |
| HCL @ Arnett Hills JMI School | School/college/university | WD3 4BT | 5 |
| Hillside Pre-School | Caring Premises | WD3 5AS | 5 |
| India Rasoi | Restaurant/Cafe/Canteen | WD3 5RB | 5 |
| Luna Italian Restaurant | Restaurant/Cafe/Canteen | WD3 5BB | 5 |
| Mezze Mangal | Takeaway/sandwich shop | WD3 5NJ | 5 |
| My Coffee Affair Ltd | Restaurant/Cafe/Canteen | WD3 5LH | 5 |
| Nisa Chorleywood | Retailers - supermarkets/hypermarkets | WD3 5RB | 5 |
| Nonno's Pizza | Restaurant/Cafe/Canteen | WD3 5NJ | 5 |
| Old Macdonald's Day Nursery Ltd | Caring Premises | WD3 5BN | 5 |
| Sathi Dine | Restaurant/Cafe/Canteen | WD3 5LQ | 5 |
| Shell Chorleywood | Retailers - other | WD3 5SE | 5 |
| Simmons | Other catering premises | WD3 5RB | 5 |
| The Black Horse | Pub/bar/nightclub | WD3 5EG | 5 |
| The COOP | Retailers - supermarkets/hypermarkets | WD3 5LH | 5 |
| The Gate Public House | Pub/bar/nightclub | WD3 5SQ | 5 |
| The JK Club | Caring Premises | WD3 5RR | 5 |
| The Junction | Restaurant/Cafe/Canteen | WD3 5SG | 5 |
| The Land Of Liberty | Pub/bar/nightclub | WD3 5BS | 5 |
| The Old Shepherd | Pub/bar/nightclub | WD3 5JH | 5 |
| The Stag | Restaurant/Cafe/Canteen | WD3 5BT | 5 |
| Wine Rack | Retailers - other | WD3 5NJ | 5 |
| Wraps And Wings | Restaurant/Cafe/Canteen | WD3 5RB | 5 |
| Golden House | Takeaway/sandwich shop | WD3 5NJ | 4 |
| Rootz | Restaurant/Cafe/Canteen | WD3 5RB | 4 |
| Rose & Crown | Pub/bar/nightclub | WD3 5LW | 4 |
| Star Food & Wine | Retailers - other | WD3 5NJ | 4 |
| The After School Hub @ Arnett Hills JMI School | School/college/university | WD3 4BT | 4 |
| The Village Store | Retailers - other | WD3 5LH | 4 |
| The White Horse Pub Ltd | Pub/bar/nightclub | WD3 5SD | 4 |
| Stratton Bakery | Other catering premises | WD3 5NJ | 3 |
| Chorleywood Cricket Club | Other catering premises | WD3 5SG | Exempt |
| Oh So Bonnie | Retailers - other | WD3 5HU | Exempt |
| Dolce @ Christ Church | Retailers - other | WD3 5SG | Awaiting inspection |
| Reframe Learning Limited | School/college/university | WD3 7PH | Awaiting inspection |
| The Coffee Edit With Gather By Gray | Restaurant/Cafe/Canteen | WD3 5RB | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.