←Back to overview
Local trades · Watford Rural
Trades in and around Watford Rural
600 registered builders, electricians, plumbers and other trades in WD19, with those based in Watford Rural first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heronsgate.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Watford Rural
282
Trade types
17
Postcode district
WD19
All 600Builders 287Electricians 48Plumbing & heating 45Roofers 7Joiners & carpenters 21Plasterers 9Painters & decorators 10Flooring & tiling 7Glaziers 9Groundworks & demolition 1Gardeners & landscapers 14Cleaners 28Pest control 2Garages & mechanics 30Removals 6Appliance repair 1Hair & beauty 75
Based in Watford Rural
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Beauty Spot Ltd | Hair & beauty | WD19 5DG | 2012 |
| Aesthetics H Studio Ltd | Hair & beauty | WD19 5BH | 2025 |
| Aviano Barbershop Ltd | Hair & beauty | WD19 5BH | 2018 |
| Belli Fuori Ltd | Hair & beauty | WD19 5BH | 2013 |
| Celine Art Ltd | Hair & beauty | WD19 5BB | 2024 |
| Cevlik Barber Ltd | Hair & beauty | WD19 7ER | 2024 |
| Champions Cut Ltd | Hair & beauty | WD19 6JR | 2025 |
| De Montfort Hair Clinic Ltd | Hair & beauty | WD19 5EQ | 2016 |
| Definition Hair Ltd | Hair & beauty | WD19 5BL | 2012 |
| Dharma Beauty Ltd | Hair & beauty | WD19 7BH | 2023 |
| Facebyck Ltd | Hair & beauty | WD19 4PA | 2024 |
| Grace Beauty Laser Clinic Ltd | Hair & beauty | WD19 5EQ | 2018 |
| Hair By Mike Ltd | Hair & beauty | WD19 5BH | 2023 |
| Hairdo Studio Ltd | Hair & beauty | WD19 5BH | 2023 |
| Hgcy Ltd | Hair & beauty | WD19 6QE | 2017 |
| Hk Beauty Ltd | Hair & beauty | WD19 7DT | 2018 |
| Kn Corporation Ltd | Hair & beauty | WD19 5HJ | 2011 |
| Komal’S Hair-Makeup-Mehandi Ltd | Hair & beauty | WD19 6HA | 2018 |
| Livi Body Sculpt Ltd | Hair & beauty | WD19 6LU | 2019 |
| Louie H Barbers Ltd | Hair & beauty | WD19 5HD | 2024 |
| Maavika Beauty Ltd | Hair & beauty | WD19 7AZ | 2025 |
| Qualified Aesthetics Ltd | Hair & beauty | WD19 7EJ | 2023 |
| Quigar Creative Ltd | Hair & beauty | WD19 5BH | 2018 |
| Raghuvir Ltd | Hair & beauty | WD19 6LE | 2025 |
| Rocket Barber Shop Ltd | Hair & beauty | WD19 5BH | 2013 |
| Rocket Barber Shop Peckham Ltd | Hair & beauty | WD19 5BH | 2014 |
| Rocket Barber Shop Walthamstow Ltd | Hair & beauty | WD19 5BH | 2015 |
| Rocket Brockley Ltd | Hair & beauty | WD19 5BH | 2019 |
| Rocket E17 Ltd | Hair & beauty | WD19 5BH | 2017 |
| Rocket Homerton Ltd | Hair & beauty | WD19 5BH | 2023 |
| Rocket Leyton Ltd | Hair & beauty | WD19 5BH | 2016 |
| Rocket Streatham Ltd | Hair & beauty | WD19 5BH | 2022 |
| Rockettes Ltd | Hair & beauty | WD19 5BH | 2017 |
| Rudra Beauty Ltd | Hair & beauty | WD19 5BL | 2024 |
| Sonas Beauty Ltd | Hair & beauty | WD19 6FR | 2021 |
| Sunrise City Ltd | Hair & beauty | WD19 4PB | 2010 |
| The Hair and Beauty Spot Ltd | Hair & beauty | WD19 7QZ | 2023 |
Elsewhere in WD19
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 319 Investments Ltd | Hair & beauty | HA6 1NW | 2025 |
| 3roses Spa Ltd | Hair & beauty | WD18 0LQ | 2023 |
| Adam Hair Ltd | Hair & beauty | HA5 5EN | 2024 |
| Advanced Aesthetic Solutions Ltd | Hair & beauty | HA5 5PW | 2018 |
| Aesthetic Amore Ltd | Hair & beauty | HA6 1ER | 2022 |
| Aesthetics and Beauty Salon Ltd | Hair & beauty | HA6 1BL | 2024 |
| Ahdia Ltd | Hair & beauty | HA5 3SN | 2021 |
| Al Cedar Co Ltd | Hair & beauty | HA5 4HS | 2013 |
| Al Moustache Ltd | Hair & beauty | HA5 4HS | 2020 |
| Aldenham Property Ltd | Hair & beauty | WD18 0EJ | 2002 |
| Alice Springs Ltd | Hair & beauty | HA5 3LA | 2019 |
| Alw2002 Ltd | Hair & beauty | HA5 3JD | 2025 |
| Andys 92 Ltd | Hair & beauty | HA6 1NW | 2025 |
| Anna'S Aesthetics & Beauty Ltd | Hair & beauty | WD18 7PD | 2019 |
| Araya Skin Clinic Ltd | Hair & beauty | HA5 5QA | 2025 |
| Aura34 Ltd | Hair & beauty | HA5 5AZ | 2017 |
| Aurah Aesthetics UK Ltd | Hair & beauty | HA6 1LL | 2025 |
| Ava Nails and Beauty Ltd | Hair & beauty | HA5 1RF | 2025 |
| B&H Ambassador'S Hatch End Ltd | Hair & beauty | HA5 4HR | 2018 |
| B&H Ambassador'S Pinner Ltd | Hair & beauty | HA5 3HR | 2018 |
| Banan Barber Ltd | Hair & beauty | WD18 0EN | 2025 |
| Barber Evo Ltd | Hair & beauty | HA5 4JN | 2026 |
| Beauty Box London Ltd | Hair & beauty | HA6 1NW | 2018 |
| Beauty By Kinjal Ltd | Hair & beauty | HA6 1DB | 2019 |
| Beautybitz Ltd | Hair & beauty | HA6 1AU | 2025 |
| Belle Bloom Ltd | Hair & beauty | WD19 4ER | 2025 |
| Beytar49 Ltd | Hair & beauty | HA5 4JN | 2022 |
| Bh Nails and Beauty Ltd | Hair & beauty | HA5 3JF | 2025 |
| Bismillah Barbers Ltd | Hair & beauty | WD18 9DA | 2019 |
| Blue Sky Od Ltd | Hair & beauty | HA5 3HR | 2025 |
| Bobby Barber London Ltd | Hair & beauty | HA5 1RH | 2024 |
| Brotherhood Enterprise Ltd | Hair & beauty | WD18 9SB | 2026 |
| Bushey 1st Barbers Ltd | Hair & beauty | WD19 4BS | 2022 |
| Butterfly Hair Trading As the Hair Boutique Ltd | Hair & beauty | HA6 1ER | 2020 |
| By Lulu Ltd | Hair & beauty | HA5 1RH | 2009 |
| Capelli Lounge By Joe Ltd | Hair & beauty | HA6 1PQ | 2021 |
| Claire Nails & Beauty Ltd | Hair & beauty | HA6 1PA | 2023 |
| Common Room Studios Ltd | Hair & beauty | HA5 5PW | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.