←Back to overview
Businesses · Watford Rural
Businesses in Watford Rural
1,805 active companies registered locally, about 81 per 1,000 residents.
Active companies
1,805
Per 1,000 residents
81
New in 12 months
188
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 266 | 15% |
| Real estate | 256 | 14% |
| Retail & wholesale | 248 | 14% |
| Professional services | 196 | 11% |
| Tech & media | 187 | 10% |
| Admin & support | 106 | 6% |
| Healthcare | 97 | 5% |
| Other services | 85 | 5% |
| Households & property management | 76 | 4% |
| Hospitality | 62 | 3% |
| Manufacturing | 50 | 3% |
| Transport & storage | 46 | 3% |
| Education | 32 | 2% |
| Finance | 29 | 2% |
| Arts & leisure | 26 | 1% |
| Dormant companies | 18 | 1% |
| Utilities | 6 | 0% |
| Water & waste | 6 | 0% |
| Public administration | 5 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.