←Back to overview
Schools · Watford Rural
Schools in Watford Rural
7 schools in Watford Rural, plus 3 nearby, each with its latest Ofsted inspection result.
In the area
7
Nearby (5 km)
3
Pupils in area
1,527
Phases
2
OtherPrimaryCentre of Watford Rural
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Colnbrook School | Community special school | School remains Outstanding Ungraded inspection, Apr 2023 · Read report | 130 | WD19 7UY |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Greenfields Primary School | Community school | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 212 | WD19 6QH |
| Oxhey Wood Primary School | Academy converter | School remains Good Ungraded inspection, Jan 2022 · Read report | 387 | WD19 7SL |
| St Joseph Catholic Primary School | Voluntary aided school | School remains Outstanding Ungraded inspection, Jun 2023 · Read report | 239 | WD19 7DW |
| St Meryl School | Community school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Mar 2026 · Read report | 219 | WD19 5BT |
| Warren Dell Primary School | Academy converter | Outstanding Graded inspection, Jan 2024 · Read report | 264 | WD19 7UZ |
| Woodhall Primary School | Community school | Good Graded inspection, Nov 2022 · Read report | 76 | WD19 6QX |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St John's School Other | Other independent school | Not yet inspected | 266 | 1.4 km |
| Eastbury Farm Primary School Primary | Community school | School remains Good Ungraded inspection, Feb 2024 · Read report | 346 | 1.4 km |
| Frithwood Primary School Primary | Community school | School remains Good Ungraded inspection, May 2024 · Read report | 374 | 1.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).