←Back to overview
Compare · Heronsgate
Heronsgate vs Holtspur
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heronsgate Chorleywood built-up area, Hertfordshire | Holtspur Beaconsfield parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Chorleywood built-up area | Beaconsfield parish |
| Population | 13,741 | 12,235 |
| Median property price | £845,000 | £790,000 |
| Sales (12 months) | 120 | 142 |
| Crime per 1,000 | 48 | 80 |
| Avg broadband (Mbps) | 267.7 | 84.2 |
| Full fibre (% of postcodes) | 98% | 81% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | n/a |
| Active businesses | 1,319 | 2,764 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chorleywood | Beaconsfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers