←Back to overview
Compare · Heronsgate
Heronsgate vs Hedgerley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heronsgate Chorleywood built-up area, Hertfordshire | Hedgerley Buckinghamshire |
|---|---|---|
| Local figures cover | Chorleywood built-up area | Hedgerley parish |
| Population | 13,741 | 909 |
| Median property price | £845,000 | £742,500 |
| Sales (12 months) | 120 | 8 |
| Crime per 1,000 | 48 | 63 |
| Avg broadband (Mbps) | 267.7 | 75.3 |
| Full fibre (% of postcodes) | 98% | 25% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | n/a |
| Active businesses | 1,319 | 127 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chorleywood | Gerrards Cross |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers