←Back to overview
Crime · Two Waters
Reported crime in central Two Waters
3,732 incidents logged with the police in the past 12 months, around 109 per 1,000 residents.
Total incidents
3,732
Rate / 1,000
109
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,118 | 30% |
| Anti social behaviour | 892 | 24% |
| Shoplifting | 402 | 11% |
| Other theft | 326 | 9% |
| Criminal damage and arson | 226 | 6% |
| Vehicle crime | 206 | 6% |
| Public order | 157 | 4% |
| Drugs | 125 | 3% |
| Burglary | 106 | 3% |
| Other crime | 51 | 1% |
| Theft from the person | 47 | 1% |
| Possession of weapons | 36 | 1% |
| Robbery | 22 | 1% |
| Bicycle theft | 18 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 113 | 102 | 94 | 85 | 101 | 81 | 65 | 103 | 97 | 73 | 105 | 99 | 1118 |
| Anti social behaviour | 91 | 82 | 60 | 71 | 51 | 58 | 50 | 72 | 72 | 82 | 88 | 115 | 892 |
| Shoplifting | 31 | 28 | 36 | 50 | 27 | 24 | 41 | 30 | 52 | 39 | 26 | 18 | 402 |
| Other theft | 30 | 43 | 32 | 19 | 25 | 33 | 21 | 29 | 23 | 23 | 30 | 18 | 326 |
| Criminal damage and arson | 21 | 16 | 16 | 13 | 11 | 21 | 27 | 22 | 23 | 22 | 18 | 16 | 226 |
| Vehicle crime | 19 | 25 | 11 | 15 | 24 | 25 | 15 | 18 | 11 | 18 | 16 | 9 | 206 |
| Public order | 23 | 14 | 19 | 16 | 12 | 7 | 6 | 8 | 12 | 16 | 7 | 17 | 157 |
| Drugs | 5 | 9 | 16 | 10 | 14 | 17 | 10 | 14 | 4 | 10 | 4 | 12 | 125 |
| Burglary | 11 | 19 | 6 | 15 | 8 | 12 | 7 | 7 | 7 | 8 | 2 | 4 | 106 |
| Other crime | 5 | 2 | 3 | 1 | 8 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 51 |
| Theft from the person | 3 | 7 | 8 | 2 | 10 | 6 | 5 | 3 | 3 | 47 | |||
| Possession of weapons | 2 | 2 | 2 | 4 | 1 | 5 | 2 | 4 | 2 | 3 | 4 | 5 | 36 |
| Robbery | 2 | 1 | 3 | 3 | 5 | 1 | 2 | 4 | 1 | 22 | |||
| Bicycle theft | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 18 | |||
| Total | 360 | 344 | 304 | 306 | 294 | 296 | 250 | 322 | 314 | 308 | 313 | 321 | 3732 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Two Waters, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 34,270.