←Back to overview
Businesses · Two Waters
Businesses in central Two Waters
1,797 active companies registered locally, about 1797 per 1,000 residents.
Active companies
1,797
Per 1,000 residents
1797
New in 12 months
171
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 287 | 16% |
| Professional services | 239 | 13% |
| Tech & media | 191 | 11% |
| Retail & wholesale | 179 | 10% |
| Admin & support | 155 | 9% |
| Real estate | 153 | 9% |
| Hospitality | 95 | 5% |
| Manufacturing | 75 | 4% |
| Other services | 75 | 4% |
| Healthcare | 61 | 3% |
| Finance | 57 | 3% |
| Arts & leisure | 50 | 3% |
| Transport & storage | 48 | 3% |
| Dormant companies | 48 | 3% |
| Education | 40 | 2% |
| Households & property management | 23 | 1% |
| Agriculture | 4 | 0% |
| Utilities | 3 | 0% |
| Water & waste | 3 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.