←Back to overview
Food hygiene · Matson House Estate
Food hygiene ratings in central Matson House Estate
32 food businesses inspected. 29 (91%) hold the top 5-star rating.
Rating distribution
5
29
4
2
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Matson House Estate
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Abbeydale Community Centre | Restaurant/Cafe/Canteen | GL4 4BL | 5 |
| Cafe @ Saintbridge | Other catering premises | GL4 4QX | 5 |
| Edward House | Restaurant/Cafe/Canteen | GL4 6ED | 5 |
| Finlay Children And Family Centre | School/college/university | GL4 6RT | 5 |
| Finlay Local | Retailers - other | GL4 6TP | 5 |
| Glo-active | Restaurant/Cafe/Canteen | GL4 6JG | 5 |
| Glos Sport Leisure | Restaurant/Cafe/Canteen | GL4 6DX | 5 |
| Greenshaw At Hillside Primary Academy | School/college/university | GL4 6HE | 5 |
| Greenshaw Learning Trust At Gloucester Academy | School/college/university | GL4 6RN | 5 |
| Heron Primary School | School/college/university | GL4 4BN | 5 |
| Hill Stores | Retailers - other | GL4 6RY | 5 |
| Hillside Primary Academy - Breakfast Club | School/college/university | GL4 6HE | 5 |
| Katherine Wheel Club | Restaurant/Cafe/Canteen | GL4 6DX | 5 |
| Kings Head Inn | Pub/bar/nightclub | GL4 8AA | 5 |
| Londis Matson | Retailers - other | GL4 4BT | 5 |
| Manuels | Restaurant/Cafe/Canteen | GL4 6TP | 5 |
| Matson Local Post Office | Retailers - other | GL4 6LL | 5 |
| Matson Rugby Football Club | Restaurant/Cafe/Canteen | GL4 6JG | 5 |
| Miquill Catering At Finlay Community School | School/college/university | GL4 6TR | 5 |
| Phoenix Cafe Bar | Other catering premises | GL4 4BL | 5 |
| Ridge And Furrow | Other catering premises | GL4 4BL | 5 |
| Saintbridge House | Caring Premises | GL4 4AG | 5 |
| Saintbridge Kebab | Mobile caterer | GL4 4QX | 5 |
| St Augustines Church | Other catering premises | GL4 6DX | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | GL4 4BS | 5 |
| The Ewe Space Pantry | Retailers - other | GL4 6LL | 5 |
| Three Oaks | Pub/bar/nightclub | GL4 6YR | 5 |
| WM Morrison Supermarkets Ltd | Retailers - supermarkets/hypermarkets | GL4 4FF | 5 |
| Wongs Kitchen | Takeaway/sandwich shop | GL4 6TP | 5 |
| Hotel Sunday Gloucester | Hotel/bed & breakfast/guest house | GL4 6EA | 4 |
| Together In Matson | Other catering premises | GL4 6JG | 4 |
| Jade Garden | Takeaway/sandwich shop | GL4 6LL | 3 |
| Janes Pantry | Retailers - other | GL4 6LL | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.