←Back to overview
Businesses · Matson House Estate
Businesses in central Matson House Estate
346 active companies registered locally, about 346 per 1,000 residents.
Active companies
346
Per 1,000 residents
346
New in 12 months
44
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 86 | 25% |
| Professional services | 34 | 10% |
| Retail & wholesale | 33 | 10% |
| Real estate | 29 | 8% |
| Healthcare | 24 | 7% |
| Tech & media | 23 | 7% |
| Transport & storage | 20 | 6% |
| Admin & support | 20 | 6% |
| Hospitality | 16 | 5% |
| Finance | 14 | 4% |
| Other services | 12 | 3% |
| Arts & leisure | 9 | 3% |
| Education | 7 | 2% |
| Manufacturing | 6 | 2% |
| Dormant companies | 5 | 1% |
| Households & property management | 3 | 1% |
| Agriculture | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.