←Back to overview
Property · Maple Cross
Property sales in Maple Cross
21 residential transactions recorded in the past 12 months.
Median price
£425,000
Sales (12m)
21
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Maple Cross
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 61 | £500,000 |
| Terraced | 34 | £430,000 |
| Flat/Maisonette | 11 | £270,000 |
| Detached | 10 | £617,500 |
| Other | 4 | £400,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 May 2026 | Franklins, Maple Cross | WD3 9SY | Terraced | Freehold | £345,000 |
| 30 Apr 2026 | Maple Lodge Close, Maple Cross | WD3 9SN | Semi-detached | Freehold | £537,500 |
| 24 Apr 2026 | Longlees, Maple Cross | WD3 9UQ | Semi-detached | Freehold | £500,000 |
| 17 Apr 2026 | Horsleys, Maple Cross | WD3 9TU | Terraced | Freehold | £430,000 |
| 10 Apr 2026 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £368,500 |
| 01 Apr 2026 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £472,000 |
| 27 Feb 2026 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £387,500 |
| 16 Feb 2026 | Ash Vale, Maple Cross | WD3 9UJ | Detached | Freehold | £600,000 |
| 16 Feb 2026 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £304,000 |
| 06 Feb 2026 | Longmore Close, Maple Cross | WD3 9SE | Terraced | Freehold | £400,000 |
| 05 Feb 2026 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £590,000 |
| 04 Feb 2026 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £425,000 |
| 19 Dec 2025 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £303,000 |
| 24 Nov 2025 | Bradbery, Maple Cross | WD3 9UD | Semi-detached | Freehold | £500,000 |
| 20 Oct 2025 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £375,000 |
| 09 Oct 2025 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £500,000 |
| 26 Sept 2025 | Ladywalk, Maple Cross | WD3 9YZ | Semi-detached | Freehold | £530,000 |
| 29 Aug 2025 | Pollards, Maple Cross | WD3 9UE | Flat/Maisonette | Leasehold | £272,000 |
| 18 Jul 2025 | Ladywalk, Maple Cross | WD3 9YZ | Semi-detached | Freehold | £375,000 |
| 04 Jul 2025 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £297,000 |
| 01 Jul 2025 | Pinchfield, Maple Cross | WD3 9TP | Terraced | Freehold | £455,000 |
| 12 Jun 2025 | The Dumbletons, Maple Cross | WD3 9SD | Detached | Freehold | £745,700 |
| 06 Jun 2025 | Denham Way, Maple Cross | WD3 9SL | Semi-detached | Freehold | £652,000 |
| 27 May 2025 | Woodland Road, Maple Cross | WD3 9ST | Semi-detached | Freehold | £490,000 |
| 15 May 2025 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £396,500 |
| 30 Apr 2025 | Oakhill Road, Maple Cross | WD3 9RF | Semi-detached | Freehold | £580,000 |
| 24 Apr 2025 | Denham Way, Maple Cross | WD3 9SL | Semi-detached | Freehold | £250,000 |
| 09 Apr 2025 | Hornhill Road, Maple Cross | WD3 9TG | Semi-detached | Freehold | £645,000 |
| 04 Apr 2025 | Denham Way, Maple Cross | WD3 9XG | Semi-detached | Freehold | £350,000 |
| 31 Mar 2025 | Ladywalk, Maple Cross | WD3 9YZ | Semi-detached | Freehold | £445,000 |
| 31 Mar 2025 | Franklins, Maple Cross | WD3 9SY | Terraced | Freehold | £499,999 |
| 31 Mar 2025 | Hornhill Road, Maple Cross | WD3 9TG | Semi-detached | Freehold | £450,000 |
| 27 Mar 2025 | Denham Way, Maple Cross | WD3 9SL | Semi-detached | Freehold | £250,000 |
| 26 Mar 2025 | Franklins, Maple Cross | WD3 9SY | Terraced | Freehold | £500,000 |
| 21 Mar 2025 | Longmore Close, Maple Cross | WD3 9SE | Terraced | Freehold | £400,000 |
| 20 Mar 2025 | Woodwicks, Maple Cross | WD3 9TL | Flat/Maisonette | Leasehold | £275,450 |
| 20 Mar 2025 | Denham Way, Maple Cross | WD3 9SP | Detached | Freehold | £515,000 |
| 17 Mar 2025 | Ash Vale, Maple Cross | WD3 9UJ | Detached | Freehold | £555,000 |
| 11 Mar 2025 | Woodwicks, Maple Cross | WD3 9TL | Terraced | Freehold | £491,000 |
| 05 Mar 2025 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £550,000 |
| 25 Feb 2025 | Downings Wood, Maple Cross | WD3 9TH | Terraced | Freehold | £525,000 |
| 24 Jan 2025 | Downings Wood, Maple Cross | WD3 9TH | Terraced | Freehold | £483,000 |
| 17 Jan 2025 | Franklins, Maple Cross | WD3 9SY | Terraced | Freehold | £430,000 |
| 10 Jan 2025 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £613,000 |
| 12 Dec 2024 | Ash Vale, Maple Cross | WD3 9UJ | Detached | Freehold | £525,000 |
| 18 Nov 2024 | Chalfont Road, Maple Cross | WD3 9RP | Other | Leasehold | £18,000 |
| 08 Nov 2024 | Ladywalk, Maple Cross | WD3 9YZ | Semi-detached | Freehold | £460,000 |
| 18 Oct 2024 | Longmore Close, Maple Cross | WD3 9SE | Terraced | Freehold | £430,000 |
| 03 Oct 2024 | Longlees, Maple Cross | WD3 9UQ | Semi-detached | Freehold | £502,000 |
| 01 Oct 2024 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £433,000 |
| 27 Sept 2024 | Buttlehide, Maple Cross | WD3 9TZ | Semi-detached | Freehold | £445,000 |
| 20 Sept 2024 | Longcroft Road, Maple Cross | WD3 9TJ | Semi-detached | Freehold | £380,000 |
| 20 Sept 2024 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £397,000 |
| 20 Sept 2024 | Longcroft Road, Maple Cross | WD3 9TJ | Semi-detached | Freehold | £442,500 |
| 30 Aug 2024 | Franklins, Maple Cross | WD3 9SY | Terraced | Freehold | £439,500 |
| 27 Aug 2024 | Longmore Close, Maple Cross | WD3 9SE | Terraced | Freehold | £457,500 |
| 23 Aug 2024 | Bradbery, Maple Cross | WD3 9UB | Terraced | Freehold | £379,950 |
| 20 Aug 2024 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £375,000 |
| 31 Jul 2024 | Longcroft Road, Maple Cross | WD3 9TR | Semi-detached | Freehold | £575,000 |
| 23 Jul 2024 | Denham Way, Maple Cross | WD3 9SP | Detached | Freehold | £595,000 |
| 12 Jul 2024 | Franklins, Maple Cross | WD3 9SY | Terraced | Freehold | £455,000 |
| 09 Jul 2024 | Maple Lodge Close, Maple Cross | WD3 9SN | Semi-detached | Freehold | £650,000 |
| 07 Jun 2024 | Franklins, Maple Cross | WD3 9SY | Terraced | Freehold | £475,000 |
| 31 May 2024 | Denham Way, Maple Cross | WD3 9SL | Semi-detached | Freehold | £250,000 |
| 07 May 2024 | Woodwicks, Maple Cross | WD3 9TL | Flat/Maisonette | Leasehold | £270,000 |
| 07 May 2024 | Denham Way, Maple Cross | WD3 9SP | Other | Freehold | £630,000 |
| 04 Apr 2024 | Hornhill Road, Maple Cross | WD3 9TG | Semi-detached | Freehold | £460,000 |
| 03 Apr 2024 | Hornhill Road, Maple Cross | WD3 9TE | Terraced | Freehold | £385,000 |
| 25 Mar 2024 | Franklins, Maple Cross | WD3 9SY | Flat/Maisonette | Leasehold | £147,500 |
| 22 Mar 2024 | The Hawthorns, Maple Cross | WD3 9UH | Detached | Freehold | £685,000 |
| 22 Mar 2024 | Longcroft Road, Maple Cross | WD3 9TT | Flat/Maisonette | Leasehold | £300,000 |
| 12 Mar 2024 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £457,000 |
| 19 Feb 2024 | The Dumbletons, Maple Cross | WD3 9SD | Semi-detached | Freehold | £555,000 |
| 31 Jan 2024 | Tichborne, Maple Cross | WD3 9TN | Semi-detached | Freehold | £485,000 |
| 05 Jan 2024 | Longcroft Road, Maple Cross | WD3 9TR | Semi-detached | Freehold | £540,000 |
| 21 Dec 2023 | The Hawthorns, Maple Cross | WD3 9UH | Terraced | Freehold | £640,000 |
| 04 Dec 2023 | Longcroft Road, Maple Cross | WD3 9TT | Flat/Maisonette | Leasehold | £230,000 |
| 01 Dec 2023 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £615,000 |
| 24 Nov 2023 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £520,000 |
| 15 Nov 2023 | Woodland Road, Maple Cross | WD3 9ST | Semi-detached | Freehold | £540,000 |
| 03 Nov 2023 | The Dumbletons, Maple Cross | WD3 9SD | Detached | Freehold | £670,000 |
| 27 Oct 2023 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £425,000 |
| 18 Oct 2023 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £386,000 |
| 13 Oct 2023 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £520,000 |
| 27 Sept 2023 | Franklins, Maple Cross | WD3 9SY | Flat/Maisonette | Leasehold | £142,500 |
| 25 Sept 2023 | Oakhill Road, Maple Cross | WD3 9RE | Detached | Freehold | £617,500 |
| 10 Jul 2023 | Crosslands, Maple Cross | WD3 9RQ | Terraced | Freehold | £280,000 |
| 30 Jun 2023 | Franklins, Maple Cross | WD3 9SY | Terraced | Freehold | £560,000 |
| 30 Jun 2023 | Ladywalk, Maple Cross | WD3 9YZ | Semi-detached | Freehold | £400,000 |
| 19 Jun 2023 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £685,000 |
| 16 Jun 2023 | Woodwicks, Maple Cross | WD3 9TL | Flat/Maisonette | Leasehold | £300,000 |
| 09 Jun 2023 | Pollards, Maple Cross | WD3 9UE | Flat/Maisonette | Leasehold | £265,000 |
| 05 Jun 2023 | Chalfont Road, Maple Cross | WD3 9RP | Other | Leasehold | £18,000 |
| 27 Apr 2023 | Hornhill Road, Maple Cross | WD3 9TQ | Semi-detached | Freehold | £625,000 |
| 17 Apr 2023 | Oakhill Road, Maple Cross | WD3 9RE | Semi-detached | Freehold | £545,000 |
| 05 Apr 2023 | Chalfont Road, Maple Cross | WD3 9RP | Other | Freehold | £400,000 |
| 01 Mar 2023 | Hornhill Road, Maple Cross | WD3 9TE | Semi-detached | Freehold | £454,000 |
| 24 Feb 2023 | Ladywalk, Maple Cross | WD3 9YZ | Semi-detached | Freehold | £405,000 |
| 19 Jan 2023 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £350,000 |
| 21 Dec 2022 | Longlees, Maple Cross | WD3 9UQ | Semi-detached | Freehold | £275,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Maple Cross. Crown copyright.