←Back to overview
Crime · Maple Cross
Reported crime in Maple Cross
333 incidents logged with the police in the past 12 months, around 113 per 1,000 residents.
Total incidents
333
Rate / 1,000
113
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 130 | 39% |
| Anti social behaviour | 64 | 19% |
| Criminal damage and arson | 35 | 11% |
| Vehicle crime | 20 | 6% |
| Public order | 18 | 5% |
| Burglary | 17 | 5% |
| Other crime | 13 | 4% |
| Drugs | 12 | 4% |
| Other theft | 10 | 3% |
| Shoplifting | 8 | 2% |
| Bicycle theft | 2 | 1% |
| Possession of weapons | 2 | 1% |
| Robbery | 2 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 11 | 8 | 9 | 9 | 12 | 8 | 15 | 10 | 15 | 6 | 20 | 7 | 130 |
| Anti social behaviour | 8 | 2 | 8 | 6 | 2 | 3 | 3 | 3 | 6 | 3 | 9 | 11 | 64 |
| Criminal damage and arson | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 6 | 2 | 6 | 4 | 35 |
| Vehicle crime | 1 | 1 | 2 | 4 | 4 | 1 | 5 | 2 | 20 | ||||
| Public order | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 18 | ||
| Burglary | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 5 | 17 | ||||
| Other crime | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 13 | |||||
| Drugs | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 12 | |||||
| Other theft | 1 | 1 | 2 | 1 | 1 | 4 | 10 | ||||||
| Shoplifting | 2 | 2 | 3 | 1 | 8 | ||||||||
| Bicycle theft | 2 | 2 | |||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Total | 32 | 18 | 27 | 25 | 30 | 15 | 26 | 22 | 35 | 19 | 53 | 31 | 333 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Maple Cross, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,948.