←Back to overview
Local trades · Fields End
Trades in and around Fields End
595 registered builders, electricians, plumbers and other trades in HP1, with those based in central Fields End first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heronsgate.uk. Register your interest and we’ll be in touch.
Trades on file
595
In Fields End
63
Trade types
15
Postcode district
HP1
All 595Builders 242Electricians 58Plumbing & heating 40Roofers 6Joiners & carpenters 25Plasterers 5Painters & decorators 18Flooring & tiling 14Glaziers 4Groundworks & demolition 3Gardeners & landscapers 23Cleaners 29Garages & mechanics 44Removals 4Hair & beauty 80
Based in Fields End
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Accentuate Hair & Beauty Group Ltd | Hair & beauty | HP1 2PJ | 2025 |
| Wiggy Stardust Ltd | Hair & beauty | HP1 2SG | 2024 |
Elsewhere in HP1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Alchemy & I Collective Ltd | Hair & beauty | HP4 2BQ | 1994 |
| Alchemy & I Group Ltd | Hair & beauty | HP4 2BQ | 2022 |
| Alchemy & I Ltd | Hair & beauty | HP4 2BQ | 2018 |
| Amy Nuala Hair Ltd | Hair & beauty | HP4 3LG | 2022 |
| B Hair & Beauty Ltd | Hair & beauty | HP1 2HX | 2019 |
| Barbers 101 Ltd | Hair & beauty | HP1 1LS | 2020 |
| Beauty At Number 1 Ltd | Hair & beauty | HP4 2AE | 2016 |
| Beautyspauk Ltd | Hair & beauty | HP1 1DX | 2021 |
| Bella Hair Ltd | Hair & beauty | HP4 2AF | 2014 |
| Cecilia Nails Ltd | Hair & beauty | HP1 1EP | 2025 |
| Cecily Day Spa Ltd | Hair & beauty | HP4 2BQ | 2018 |
| Cecily Marlow Ltd | Hair & beauty | HP4 2BQ | 2021 |
| Cecily Spa Windsor Ltd | Hair & beauty | HP4 2BQ | 2023 |
| Cecily Windsor Ltd | Hair & beauty | HP4 2BQ | 2026 |
| Celly'S Hemel Ltd | Hair & beauty | HP1 1BH | 2026 |
| Changes Hair Salon (Hemel) Ltd | Hair & beauty | HP1 3AF | 2024 |
| Charlotte Cliffe Medical Aesthetics Ltd | Hair & beauty | HP4 3AR | 2026 |
| Close Shave Berkhamsted Ltd | Hair & beauty | HP4 1HU | 2025 |
| Cutology Hair Lab Ltd | Hair & beauty | HP4 2BW | 2022 |
| David Masters Ltd | Hair & beauty | HP4 2BQ | 2010 |
| Delem Beauty Ltd | Hair & beauty | HP4 2EJ | 2019 |
| Delineate Cosmetics Ltd | Hair & beauty | HP1 1AJ | 2018 |
| Dorenisa Ltd | Hair & beauty | HP1 1AE | 2024 |
| Elevate Lashes Ltd | Hair & beauty | HP4 1AA | 2023 |
| Elise’S Studio Ltd | Hair & beauty | HP1 3HA | 2026 |
| Emin Barbers Ltd | Hair & beauty | HP4 3AT | 2025 |
| Enchantebelle Ltd | Hair & beauty | HP1 1SB | 2020 |
| Fifty-5 Hair Ltd | Hair & beauty | HP1 3AH | 2018 |
| Freedom Hairdressing Ltd | Hair & beauty | HP4 2EU | 2025 |
| Gorgeous (Berkhamsted) Ltd | Hair & beauty | HP4 2DG | 2006 |
| Gorgeous Beauty Ltd | Hair & beauty | HP4 2DG | 2007 |
| Greys Hairdressing Ltd | Hair & beauty | HP1 1LD | 2011 |
| Grip Salon Ltd | Hair & beauty | HP4 1EH | 2022 |
| Ha Anh Tuan Ltd | Hair & beauty | HP1 1EP | 2025 |
| Hemel Hempstead Ltd | Hair & beauty | HP1 1EF | 2000 |
| Hollywood Nails & Spa Sc Ltd | Hair & beauty | HP1 1LA | 2026 |
| Hybrid Spas Ltd | Hair & beauty | HP4 2BQ | 2021 |
| I-Brate Beauty Ltd | Hair & beauty | HP1 2RE | 2023 |
| Ja Nails Ltd | Hair & beauty | HP4 2AB | 2019 |
| Jack Barbering Ltd | Hair & beauty | HP1 1NZ | 2026 |
| Just Waxing Herts Ltd | Hair & beauty | HP1 3AH | 2024 |
| Kc Nails Ltd | Hair & beauty | HP1 2QE | 2019 |
| Kjmlaw Ltd | Hair & beauty | HP1 1LD | 2015 |
| Koha Clinics Ltd | Hair & beauty | HP4 2BQ | 2019 |
| Lacey Brown Hair & Beauty Ltd | Hair & beauty | HP1 3AA | 2018 |
| Lashes By Sharla Ltd | Hair & beauty | HP4 3DW | 2025 |
| Luke Benson Hair Ltd | Hair & beauty | HP4 2AF | 2017 |
| Luke Benson Salons Ltd | Hair & beauty | HP4 2AF | 2023 |
| Luxe Locks & Braids Ltd | Hair & beauty | HP1 1BB | 2025 |
| Luxury6868 Ltd | Hair & beauty | HP1 1BA | 2025 |
| Madison Beauty & Sunbed Ltd | Hair & beauty | HP4 1DF | 2026 |
| Mai Beauty Ltd | Hair & beauty | HP1 1SZ | 2023 |
| Me + Li Ltd | Hair & beauty | HP1 3AA | 2024 |
| Memetcan27 Ltd | Hair & beauty | HP1 3LG | 2025 |
| Natalie Shafii Ltd | Hair & beauty | HP4 2AF | 2022 |
| Natural Wellbeing Spa Ltd | Hair & beauty | HP1 1ER | 2023 |
| Nova You Aesthetics Ltd | Hair & beauty | HP1 1LA | 2023 |
| Nutmeg Spa Ltd | Hair & beauty | HP1 3AH | 2009 |
| Open Hairdressing Hemel Hempstead Ltd | Hair & beauty | HP1 3AA | 2018 |
| Open Hairdressing Tring Ltd | Hair & beauty | HP4 2AF | 2025 |
| Procuts Ltd | Hair & beauty | HP1 2BY | 2002 |
| Pure Visage Ltd | Hair & beauty | HP1 3AH | 2018 |
| Richard Browns (Hairdressers) Ltd | Hair & beauty | HP1 3AH | 2005 |
| Root 44 Ltd | Hair & beauty | HP4 2AF | 2018 |
| S&N Barbers Ltd | Hair & beauty | HP1 1BZ | 2024 |
| Savages Salon Ltd | Hair & beauty | HP4 2BU | 2021 |
| Shelby Burton Hair Ltd | Hair & beauty | HP1 3AE | 2026 |
| Style Hair and Beauty (Wing) Ltd | Hair & beauty | HP1 1LD | 2011 |
| The Avenue London Ltd | Hair & beauty | HP4 2AF | 2020 |
| The Studio Health & Beauty Ltd | Hair & beauty | HP4 2AE | 2026 |
| Tones the Studio Ltd | Hair & beauty | HP1 3AF | 2026 |
| Turkish Barber Hemel Ltd | Hair & beauty | HP1 1LA | 2022 |
| Twenty4 Holdings Ltd | Hair & beauty | HP1 3AH | 2015 |
| Twins Hair and Beauty Ltd | Hair & beauty | HP1 2AS | 2014 |
| UK Grooming Room Ltd | Hair & beauty | HP1 1EF | 2018 |
| Uppercut Barber Ltd | Hair & beauty | HP1 1BB | 2025 |
| Usa Nails (Berkhamsted) Ltd | Hair & beauty | HP4 2BU | 2007 |
| Usa Nails Td Ltd | Hair & beauty | HP1 1EP | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.