←Back to overview
Businesses · Fields End
Businesses in central Fields End
295 active companies registered locally, about 295 per 1,000 residents.
Active companies
295
Per 1,000 residents
295
New in 12 months
40
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 61 | 21% |
| Professional services | 44 | 15% |
| Tech & media | 34 | 12% |
| Real estate | 30 | 10% |
| Retail & wholesale | 27 | 9% |
| Manufacturing | 18 | 6% |
| Transport & storage | 15 | 5% |
| Admin & support | 13 | 4% |
| Hospitality | 9 | 3% |
| Healthcare | 9 | 3% |
| Arts & leisure | 6 | 2% |
| Finance | 5 | 2% |
| Other services | 5 | 2% |
| Dormant companies | 4 | 1% |
| Education | 3 | 1% |
| Households & property management | 3 | 1% |
| Water & waste | 2 | 1% |
| Agriculture | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.