←Back to overview
Food hygiene · Custards
Food hygiene ratings in the parish of Lyndhurst
58 food businesses inspected. 45 (78%) hold the top 5-star rating.
The figures on this page are for the parish of Lyndhurst, which includes Custards. There are no separate figures for Custards. What each figure covers
Rating distribution
5
45
4
10
3
3
5 (very good)430 to 2Awaiting or exemptCentre of Custards
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| ANGELS FARM HOUSE | Hotel/bed & breakfast/guest house | SO43 7FE | 5 |
| ASPRIS CHILDREN'S SERVICES LTD | School/college/university | SO43 7DE | 5 |
| AVALON HOUSE B&B | Hotel/bed & breakfast/guest house | SO43 7AR | 5 |
| BENCHWOOD | Restaurant/Cafe/Canteen | SO43 7BE | 5 |
| BOLTONS BENCH SWEET SHOP | Retailers - other | SO43 7BJ | 5 |
| CHIANGMAI THAI RESTAURANT | Restaurant/Cafe/Canteen | SO43 7BG | 5 |
| DENNY WOOD CAMPSITE (RECEPTION) | Retailers - other | SO43 7FZ | 5 |
| DOLCE VITA | Restaurant/Cafe/Canteen | SO43 7AA | 5 |
| ELYSE | Restaurant/Cafe/Canteen | SO43 7BD | 5 |
| FOREST EDGE ROASTING CO | Retailers - other | SO43 7BB | 5 |
| FOREST LODGE HOTEL | Hotel/bed & breakfast/guest house | SO43 7AS | 5 |
| FOX AND HOUNDS | Pub/bar/nightclub | SO43 7BG | 5 |
| FOXLEASE PARK | Restaurant/Cafe/Canteen | SO43 7DE | 5 |
| HAMPSHIRE FOODS LIMITED | Retailers - other | SO43 7BG | 5 |
| HARTWOOD HOUSE | Caring Premises | SO43 7DP | 5 |
| INDIAN FUSION | Restaurant/Cafe/Canteen | SO43 7BJ | 5 |
| LCP CATERING LIMITED TRADING AS CAFE PARISIEN | Restaurant/Cafe/Canteen | SO43 7BJ | 5 |
| LIME WOOD HOTEL | Hotel/bed & breakfast/guest house | SO43 7FZ | 5 |
| LYNDHURST BOWLING CLUB | Pub/bar/nightclub | SO43 7DN | 5 |
| LYNDHURST FOOTBALL CLUB | Pub/bar/nightclub | SO43 7AD | 5 |
| LYNDHURST HOUSE B & B | Hotel/bed & breakfast/guest house | SO43 7AR | 5 |
| LYNDHURST TEA HOUSE | Restaurant/Cafe/Canteen | SO43 7BG | 5 |
| LYNDHURST TEDDIES PRE SCHOOL | Caring Premises | SO43 7BB | 5 |
| NEW FOREST FAMILY BUTCHERS | Retailers - other | SO43 7BG | 5 |
| NEW FOREST FINEST | Takeaway/sandwich shop | SO43 7BG | 5 |
| NEW FOREST GOLF CLUB | Pub/bar/nightclub | SO43 7BU | 5 |
| NEW FOREST HERITAGE CENTRE | Restaurant/Cafe/Canteen | SO43 7NY | 5 |
| NEW FOREST NONDESCRIPTS CLUB | Pub/bar/nightclub | SO43 7EW | 5 |
| NEW FOREST OFF ROAD LIMITED | Restaurant/Cafe/Canteen | SO43 7BH | 5 |
| ORMONDE HOUSE HOTEL | Hotel/bed & breakfast/guest house | SO43 7BT | 5 |
| PASSAGE TO INDIA | Restaurant/Cafe/Canteen | SO43 7AA | 5 |
| PEGGY MAY'S CAFE | Restaurant/Cafe/Canteen | SO43 7BE | 5 |
| PENNY FARTHING HOTEL | Hotel/bed & breakfast/guest house | SO43 7AA | 5 |
| RENOUFS CHEESE AND WINE BAR | Restaurant/Cafe/Canteen | SO43 7BE | 5 |
| ROLYS FUDGE PANTRY LYNDHURST | Retailers - other | SO43 7BG | 5 |
| ST MICHAEL AND ALL ANGELS CHURCH | Retailers - other | SO43 7BD | 5 |
| ST MICHAEL AND ALL ANGELS CHURCH OF ENGLAND INFANT SCHOOL | School/college/university | SO43 7BB | 5 |
| TESCO | Retailers - supermarkets/hypermarkets | SO43 7BE | 5 |
| THE GREENWOOD TREE CAFE | Restaurant/Cafe/Canteen | SO43 7BE | 5 |
| THE MAILMANS AT LYNDHURST | Pub/bar/nightclub | SO43 7BE | 5 |
| THE NEW FOREST INN | Pub/bar/nightclub | SO43 7DY | 5 |
| THE SWAN INN | Pub/bar/nightclub | SO43 7DT | 5 |
| THE WHITE RABBIT | Pub/bar/nightclub | SO43 7AR | 5 |
| WATERLOO ARMS | Pub/bar/nightclub | SO43 7AS | 5 |
| WILLOW TREE CAFE | Restaurant/Cafe/Canteen | SO43 7BH | 5 |
| ANISSA'S THAI KITCHEN | Restaurant/Cafe/Canteen | SO43 7BJ | 4 |
| BAKEHOUSE24 | Restaurant/Cafe/Canteen | SO43 7BE | 4 |
| FOREST GLADE ICE CREAM LIMITED | Retailers - other | SO43 7BE | 4 |
| LA PERGOLA RISTORANTE | Restaurant/Cafe/Canteen | SO43 7BQ | 4 |
| LYNDHURST-DISTRICT COMMUNITY ASSOCIATION | Other catering premises | SO43 7NY | 4 |
| THE CROWN MANOR HOUSE HOTEL | Hotel/bed & breakfast/guest house | SO43 7NF | 4 |
| THE FORAGE | Restaurant/Cafe/Canteen | SO43 7BE | 4 |
| THE STAG AT LYNDHURST | Pub/bar/nightclub | SO43 7BE | 4 |
| THE WOODS CYCLERY | Restaurant/Cafe/Canteen | SO43 7BG | 4 |
| WHITEMOOR HOUSE | Caring Premises | SO43 7BU | 4 |
| CROWN STIRRUP | Pub/bar/nightclub | SO43 7DE | 3 |
| MICHELLE'S NEW FOREST KITCHEN/MICHELLES HOMEMADE KITCHEN | Restaurant/Cafe/Canteen | SO43 7BD | 3 |
| OAK INN | Pub/bar/nightclub | SO43 7FD | 3 |
| A R PHARMACY | Retailers - other | SO43 7BG | Exempt |
| ANCIENT & WISE | Retailers - other | SO43 7NY | Exempt |
| LYNDHURST FOODBANK | Retailers - other | SO43 7NY | Exempt |
| NEW NORDIC LIMITED | Importers/Exporters | SO43 7EW | Exempt |
| THE LYNDHURST SWEET SHOP | Retailers - other | SO43 7BE | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.