←Back to overview
Businesses · Custards
Businesses in the parish of Lyndhurst
305 active companies registered locally, about 101 per 1,000 residents.
The figures on this page are for the parish of Lyndhurst, which includes Custards. There are no separate figures for Custards. What each figure covers
Active companies
305
Per 1,000 residents
101
New in 12 months
23
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 86 | 28% |
| Real estate | 29 | 10% |
| Manufacturing | 24 | 8% |
| Hospitality | 22 | 7% |
| Finance | 22 | 7% |
| Retail & wholesale | 21 | 7% |
| Construction | 16 | 5% |
| Mining | 15 | 5% |
| Tech & media | 15 | 5% |
| Other services | 13 | 4% |
| Admin & support | 10 | 3% |
| Arts & leisure | 6 | 2% |
| Utilities | 5 | 2% |
| Healthcare | 5 | 2% |
| Transport & storage | 4 | 1% |
| Education | 3 | 1% |
| Households & property management | 3 | 1% |
| Agriculture | 2 | 1% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.