←Back to overview
Businesses · Chorleywood
Businesses in Chorleywood
1,216 active companies registered locally, about 104 per 1,000 residents.
Active companies
1,216
Per 1,000 residents
104
New in 12 months
104
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 213 | 18% |
| Professional services | 204 | 17% |
| Construction | 153 | 13% |
| Tech & media | 133 | 11% |
| Retail & wholesale | 91 | 8% |
| Admin & support | 82 | 7% |
| Healthcare | 73 | 6% |
| Finance | 40 | 3% |
| Education | 35 | 3% |
| Other services | 35 | 3% |
| Households & property management | 34 | 3% |
| Hospitality | 31 | 3% |
| Arts & leisure | 29 | 2% |
| Manufacturing | 24 | 2% |
| Transport & storage | 10 | 1% |
| Utilities | 5 | 0% |
| Dormant companies | 5 | 0% |
| Agriculture | 4 | 0% |
| Public administration | 3 | 0% |
| Water & waste | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.