←Back to overview
Compare · Wyboston
Wyboston vs Heronsgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wyboston Wyboston, Chawston and Colesden parish, Bedford | Heronsgate Chorleywood built-up area, Hertfordshire |
|---|---|---|
| Local figures cover | Wyboston, Chawston and Colesden parish | Chorleywood built-up area |
| Population | 833 | 13,741 |
| Median property price | £815,000 | £875,000 |
| Sales (12 months) | 7 | 135 |
| Crime per 1,000 | 69 | 46 |
| Avg broadband (Mbps) | 108.4 | 267.7 |
| Full fibre (% of postcodes) | 39% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 448 | 1,295 |
| River/sea flood risk | Very low | Very low |
| Nearest station | St Neots | Chorleywood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers