←Back to overview
Property · Woodcock Hill
Property sales in the parish of Batchworth
137 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Batchworth, which includes Woodcock Hill. There are no separate figures for Woodcock Hill. What each figure covers
Median price
£610,000
Sales (12m)
137
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Woodcock Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 40 | £355,000 |
| Detached | 35 | £1,170,000 |
| Terraced | 17 | £550,000 |
| Semi-detached | 16 | £810,000 |
| Other | 12 | £1,150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | Northway, Rickmansworth | WD3 1QQ | Flat/Maisonette | Leasehold | £340,000 |
| 29 May 2026 | Church Street, Rickmansworth | WD3 1BX | Terraced | Freehold | £550,000 |
| 27 May 2026 | High Street, Rickmansworth | WD3 1BA | Terraced | Freehold | £500,000 |
| 21 May 2026 | Avior Drive, Northwood | HA6 3JG | Detached | Freehold | £1,000,000 |
| 21 May 2026 | Caravan Lane, Rickmansworth | WD3 1FT | Flat/Maisonette | Leasehold | £380,000 |
| 15 May 2026 | Bury Meadows, Rickmansworth | WD3 1DR | Flat/Maisonette | Leasehold | £420,000 |
| 15 May 2026 | Homestead Road, Rickmansworth | WD3 1FX | Flat/Maisonette | Leasehold | £248,000 |
| 14 May 2026 | Askew Road, Northwood | HA6 2JE | Detached | Freehold | £1,875,000 |
| 07 May 2026 | Talbot Road, Rickmansworth | WD3 1HE | Detached | Freehold | £765,000 |
| 06 May 2026 | Grove Farm Park, Northwood | HA6 2BQ | Detached | Freehold | £1,140,000 |
| 30 Apr 2026 | Millennium Wharf, Rickmansworth | WD3 1AZ | Flat/Maisonette | Leasehold | £447,000 |
| 30 Apr 2026 | Davenham Avenue, Northwood | HA6 3HW | Semi-detached | Freehold | £1,125,000 |
| 24 Apr 2026 | Kewferry Road, Northwood | HA6 2PQ | Detached | Freehold | £1,440,000 |
| 17 Apr 2026 | High Street, Rickmansworth | WD3 1SW | Flat/Maisonette | Leasehold | £252,500 |
| 15 Apr 2026 | Park Road, Rickmansworth | WD3 1HT | Terraced | Freehold | £550,000 |
| 10 Apr 2026 | Eastbury Avenue, Northwood | HA6 3JP | Flat/Maisonette | Leasehold | £500,000 |
| 02 Apr 2026 | Eastbury Avenue, Northwood | HA6 3LJ | Flat/Maisonette | Leasehold | £500,000 |
| 01 Apr 2026 | Solomons Hill, Rickmansworth | WD3 1EA | Flat/Maisonette | Leasehold | £352,000 |
| 31 Mar 2026 | Bishops Avenue, Northwood | HA6 3DG | Detached | Freehold | £1,515,000 |
| 31 Mar 2026 | Talbot Road, Rickmansworth | WD3 1HE | Detached | Freehold | £825,000 |
| 31 Mar 2026 | Nightingale Road, Rickmansworth | WD3 7BT | Flat/Maisonette | Leasehold | £422,000 |
| 30 Mar 2026 | Rectory Road, Rickmansworth | WD3 1FF | Flat/Maisonette | Leasehold | £307,000 |
| 27 Mar 2026 | Sandy Lodge Road, Rickmansworth | WD3 1LJ | Detached | Freehold | £1,969,000 |
| 27 Mar 2026 | Harefield Road, Rickmansworth | WD3 1PE | Semi-detached | Freehold | £600,000 |
| 23 Mar 2026 | Nightingale Road, Rickmansworth | WD3 7BT | Flat/Maisonette | Leasehold | £490,000 |
| 20 Mar 2026 | Uxbridge Road, Rickmansworth | WD3 7AP | Terraced | Freehold | £622,000 |
| 20 Mar 2026 | Harefield Road, Rickmansworth | WD3 1PB | Semi-detached | Freehold | £807,500 |
| 17 Mar 2026 | High Street, Rickmansworth | WD3 1EP | Flat/Maisonette | Leasehold | £245,000 |
| 16 Mar 2026 | Nightingale Road, Rickmansworth | WD3 7BX | Flat/Maisonette | Leasehold | £452,000 |
| 13 Mar 2026 | High Street, Rickmansworth | WD3 1EQ | Semi-detached | Leasehold | £265,000 |
| 09 Mar 2026 | Woodfield Avenue, Northwood | HA6 3EA | Detached | Freehold | £915,000 |
| 06 Mar 2026 | Bury Lane, Rickmansworth | WD3 1DN | Terraced | Freehold | £436,000 |
| 04 Mar 2026 | Harefield Road, Rickmansworth | WD3 1PB | Detached | Freehold | £500,000 |
| 25 Feb 2026 | Bedford Road, Northwood | HA6 2AY | Detached | Freehold | £4,600,000 |
| 20 Feb 2026 | Swan Close, Rickmansworth | WD3 1SB | Flat/Maisonette | Leasehold | £355,000 |
| 16 Feb 2026 | Sandy Lodge Way, Northwood | HA6 2AR | Semi-detached | Freehold | £825,000 |
| 06 Feb 2026 | Eastbury Avenue, Northwood | HA6 3JS | Flat/Maisonette | Leasehold | £585,000 |
| 30 Jan 2026 | Salters Close, Rickmansworth | WD3 1HH | Flat/Maisonette | Leasehold | £294,800 |
| 27 Jan 2026 | Dwight Road, Watford | WD18 9AA | Flat/Maisonette | Leasehold | £205,000 |
| 27 Jan 2026 | Dwight Road, Watford | WD18 9AA | Flat/Maisonette | Leasehold | £265,000 |
| 23 Jan 2026 | Batchworth Lane, Northwood | HA6 3AT | Detached | Freehold | £1,075,000 |
| 16 Jan 2026 | West Way, Rickmansworth | WD3 7EP | Detached | Freehold | £1,170,000 |
| 09 Jan 2026 | Meadow Way, Rickmansworth | WD3 7NQ | Detached | Freehold | £965,000 |
| 09 Jan 2026 | Eastbury Avenue, Northwood | HA6 3JS | Flat/Maisonette | Leasehold | £500,000 |
| 07 Jan 2026 | Peerglow Industrial Estate, Watford | WD18 9SR | Other | Leasehold | £367,000 |
| 06 Jan 2026 | West Way, Rickmansworth | WD3 7EN | Detached | Freehold | £1,150,000 |
| 19 Dec 2025 | Solomons Hill, Rickmansworth | WD3 1EA | Flat/Maisonette | Leasehold | £385,000 |
| 17 Dec 2025 | Sherfield Avenue, Rickmansworth | WD3 1NL | Semi-detached | Freehold | £810,000 |
| 12 Dec 2025 | Swan Close, Rickmansworth | WD3 1SB | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Salters Close, Rickmansworth | WD3 1HH | Terraced | Freehold | £540,000 |
| 11 Dec 2025 | The Drive, Rickmansworth | WD3 4DJ | Detached | Freehold | £1,370,000 |
| 10 Dec 2025 | Homestead Road, Rickmansworth | WD3 1FX | Flat/Maisonette | Leasehold | £279,000 |
| 05 Dec 2025 | Westbury Road, Northwood | HA6 3BT | Detached | Freehold | £1,610,000 |
| 26 Nov 2025 | Batchworth Lane, Northwood | HA6 3HG | Detached | Freehold | £1,434,500 |
| 25 Nov 2025 | Mount View, Rickmansworth | WD3 7AY | Detached | Freehold | £910,000 |
| 25 Nov 2025 | Askew Road, Northwood | HA6 2JE | Detached | Freehold | £1,600,000 |
| 25 Nov 2025 | Chesswood Court, Rickmansworth | WD3 1DF | Flat/Maisonette | Leasehold | £297,000 |
| 21 Nov 2025 | Bury Lane, Rickmansworth | WD3 1DX | Flat/Maisonette | Leasehold | £610,000 |
| 21 Nov 2025 | Solomons Hill, Rickmansworth | WD3 1EA | Flat/Maisonette | Leasehold | £272,000 |
| 20 Nov 2025 | Mount View, Rickmansworth | WD3 7BB | Semi-detached | Freehold | £980,000 |
| 19 Nov 2025 | Orbital 25 Business Park, Watford | WD18 9DA | Other | Freehold | £1,443,048 |
| 18 Nov 2025 | High Street, Rickmansworth | WD3 1AY | Other | Leasehold | £535,000 |
| 11 Nov 2025 | High Street, Rickmansworth | WD3 1ER | Flat/Maisonette | Leasehold | £340,000 |
| 07 Nov 2025 | The Metro Centre, Watford | WD18 9SS | Other | Freehold | £723,000 |
| 06 Nov 2025 | Talbot Road, Rickmansworth | WD3 1HE | Semi-detached | Freehold | £573,000 |
| 06 Nov 2025 | Caravan Lane, Rickmansworth | WD3 1FT | Flat/Maisonette | Leasehold | £385,000 |
| 06 Nov 2025 | Park Way, Rickmansworth | WD3 7AU | Detached | Freehold | £1,023,000 |
| 05 Nov 2025 | Bury Mews, Rickmansworth | WD3 1FR | Terraced | Freehold | £700,000 |
| 05 Nov 2025 | Bishops Avenue, Northwood | HA6 3DG | Detached | Freehold | £1,400,000 |
| 04 Nov 2025 | Cedars Avenue, Rickmansworth | WD3 7AW | Semi-detached | Freehold | £1,080,000 |
| 03 Nov 2025 | Plaitford Close, Rickmansworth | WD3 1NJ | Detached | Freehold | £860,000 |
| 03 Nov 2025 | Townfield, Rickmansworth | WD3 7DD | Terraced | Freehold | £630,000 |
| 31 Oct 2025 | Bury Meadows, Rickmansworth | WD3 1DR | Flat/Maisonette | Leasehold | £415,000 |
| 30 Oct 2025 | Wolsey Road, Northwood | HA6 2EH | Detached | Freehold | £2,330,000 |
| 30 Oct 2025 | Ebury Road, Rickmansworth | WD3 1BJ | Terraced | Freehold | £790,000 |
| 24 Oct 2025 | London Road, Rickmansworth | WD3 1JT | Detached | Freehold | £2,600,000 |
| 24 Oct 2025 | The Roughs, Northwood | HA6 3DF | Detached | Freehold | £1,000,000 |
| 15 Oct 2025 | High Street, Rickmansworth | WD3 1AN | Other | Freehold | £722,500 |
| 15 Oct 2025 | Uxbridge Road, Rickmansworth | WD3 7DW | Terraced | Freehold | £750,000 |
| 07 Oct 2025 | Swan Close, Rickmansworth | WD3 1SB | Other | Leasehold | £345,000 |
| 06 Oct 2025 | Norfolk Road, Rickmansworth | WD3 1JY | Terraced | Freehold | £525,000 |
| 06 Oct 2025 | Ebury Road, Rickmansworth | WD3 1BN | Terraced | Freehold | £692,000 |
| 02 Oct 2025 | Eastbury Avenue, Northwood | HA6 3JS | Flat/Maisonette | Leasehold | £825,000 |
| 02 Oct 2025 | Sandy Lodge Lane, Northwood | HA6 2JA | Detached | Freehold | £2,000,000 |
| 26 Sept 2025 | High Street, Rickmansworth | WD3 1EQ | Flat/Maisonette | Leasehold | £245,000 |
| 26 Sept 2025 | The Quadrant, Rickmansworth | WD3 1GL | Flat/Maisonette | Leasehold | £337,000 |
| 26 Sept 2025 | Nightingale Road, Rickmansworth | WD3 7BT | Semi-detached | Freehold | £910,000 |
| 25 Sept 2025 | Batchworth Lane, Northwood | HA6 3AT | Detached | Freehold | £1,140,000 |
| 24 Sept 2025 | Ardross Avenue, Northwood | HA6 3DS | Detached | Freehold | £1,400,000 |
| 22 Sept 2025 | Olds Approach, Rickmansworth | WD18 9TL | Other | Freehold | £22,191,371 |
| 19 Sept 2025 | High Street, Rickmansworth | WD3 1AW | Flat/Maisonette | Leasehold | £310,000 |
| 19 Sept 2025 | Norfolk Road, Rickmansworth | WD3 1QE | Flat/Maisonette | Leasehold | £310,000 |
| 16 Sept 2025 | High Street, Rickmansworth | WD3 1ER | Semi-detached | Freehold | £700,000 |
| 16 Sept 2025 | The Cloisters, Rickmansworth | WD3 1HL | Semi-detached | Freehold | £720,000 |
| 16 Sept 2025 | Norfolk Road, Rickmansworth | WD3 1LA | Terraced | Freehold | £532,000 |
| 12 Sept 2025 | The Cloisters, Rickmansworth | WD3 1HL | Semi-detached | Freehold | £840,000 |
| 12 Sept 2025 | Norfolk Road, Rickmansworth | WD3 1LA | Terraced | Freehold | £520,000 |
| 11 Sept 2025 | Sandy Lodge Way, Northwood | HA6 2AS | Semi-detached | Freehold | £850,000 |
| 01 Sept 2025 | High Street, Rickmansworth | WD3 1EY | Flat/Maisonette | Leasehold | £175,000 |
| 01 Sept 2025 | Ebury Road, Rickmansworth | WD3 1BJ | Terraced | Freehold | £685,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Batchworth. Crown copyright.