←Back to overview
Compare · Woodcock Hill
Woodcock Hill vs West Hyde
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodcock Hill Batchworth parish, Hertfordshire | West Hyde Hertfordshire |
|---|---|---|
| Local figures cover | Batchworth parish | Central West Hyde |
| Population | 12,374 | n/a |
| Median property price | £610,000 | £500,000 |
| Sales (12 months) | 137 | 29 |
| Crime per 1,000 | 66 | 101 |
| Avg broadband (Mbps) | 156.5 | 163.9 |
| Full fibre (% of postcodes) | 81% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 3,791 | 304 |
| River/sea flood risk | Very low | High |
| Nearest station | Rickmansworth | Denham Golf Club |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers