←Back to overview
Property · West Hyde
Property sales in central West Hyde
29 residential transactions recorded in the past 12 months.
Median price
£500,000
Sales (12m)
29
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of West Hyde
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 55 | £500,000 |
| Terraced | 24 | £455,000 |
| Detached | 19 | £600,000 |
| Flat/Maisonette | 18 | £340,000 |
| Other | 4 | £3,000,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 May 2026 | Old Uxbridge Road, West Hyde | WD3 9XP | Semi-detached | Freehold | £650,000 |
| 24 Apr 2026 | Longlees, Maple Cross | WD3 9UQ | Semi-detached | Freehold | £500,000 |
| 17 Apr 2026 | Horsleys, Maple Cross | WD3 9TU | Terraced | Freehold | £430,000 |
| 10 Apr 2026 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £368,500 |
| 02 Apr 2026 | Royal Quay, Harefield | UB9 6FE | Flat/Maisonette | Leasehold | £355,000 |
| 01 Apr 2026 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £472,000 |
| 26 Mar 2026 | Summerhouse Lane, Harefield | UB9 6HX | Semi-detached | Freehold | £685,000 |
| 06 Mar 2026 | Bankside Close, Harefield | UB9 6TB | Detached | Freehold | £880,000 |
| 27 Feb 2026 | Old Uxbridge Road, Rickmansworth | WD3 9XY | Detached | Freehold | £420,000 |
| 27 Feb 2026 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £387,500 |
| 23 Feb 2026 | Jacks Lane, Harefield | UB9 6HE | Semi-detached | Freehold | £869,000 |
| 16 Feb 2026 | Ash Vale, Maple Cross | WD3 9UJ | Detached | Freehold | £600,000 |
| 16 Feb 2026 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £304,000 |
| 05 Feb 2026 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £590,000 |
| 04 Feb 2026 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £425,000 |
| 26 Jan 2026 | Jacks Lane, Harefield | UB9 6HE | Terraced | Freehold | £550,000 |
| 09 Jan 2026 | Royal Quay, Harefield | UB9 6FG | Terraced | Freehold | £700,000 |
| 19 Dec 2025 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £303,000 |
| 24 Nov 2025 | Bradbery, Maple Cross | WD3 9UD | Semi-detached | Freehold | £500,000 |
| 20 Oct 2025 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £375,000 |
| 09 Oct 2025 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £500,000 |
| 26 Sept 2025 | Ladywalk, Maple Cross | WD3 9YZ | Semi-detached | Freehold | £530,000 |
| 26 Sept 2025 | Jacks Lane, Harefield | UB9 6HE | Terraced | Freehold | £640,000 |
| 29 Aug 2025 | Pollards, Maple Cross | WD3 9UE | Flat/Maisonette | Leasehold | £272,000 |
| 29 Aug 2025 | Anderson Close, Harefield | UB9 6HF | Detached | Freehold | £535,000 |
| 19 Aug 2025 | Shelley Lane, Harefield | UB9 6HP | Detached | Freehold | £850,000 |
| 18 Jul 2025 | Ladywalk, Maple Cross | WD3 9YZ | Semi-detached | Freehold | £375,000 |
| 04 Jul 2025 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £297,000 |
| 01 Jul 2025 | Pinchfield, Maple Cross | WD3 9TP | Terraced | Freehold | £455,000 |
| 27 Jun 2025 | Royal Quay, Harefield | UB9 6FE | Flat/Maisonette | Leasehold | £375,000 |
| 23 Jun 2025 | Jacks Lane, Harefield | UB9 6HE | Terraced | Freehold | £630,000 |
| 06 Jun 2025 | Denham Way, Maple Cross | WD3 9SL | Semi-detached | Freehold | £652,000 |
| 30 May 2025 | Coppermill Lane, Harefield | UB9 6HZ | Terraced | Freehold | £395,000 |
| 30 May 2025 | Anderson Close, Harefield | UB9 6HF | Semi-detached | Freehold | £470,000 |
| 27 May 2025 | Woodland Road, Maple Cross | WD3 9ST | Semi-detached | Freehold | £490,000 |
| 15 May 2025 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £396,500 |
| 24 Apr 2025 | Denham Way, Maple Cross | WD3 9SL | Semi-detached | Freehold | £250,000 |
| 09 Apr 2025 | Hornhill Road, Maple Cross | WD3 9TG | Semi-detached | Freehold | £645,000 |
| 31 Mar 2025 | Hornhill Road, Maple Cross | WD3 9TG | Semi-detached | Freehold | £450,000 |
| 31 Mar 2025 | Ladywalk, Maple Cross | WD3 9YZ | Semi-detached | Freehold | £445,000 |
| 27 Mar 2025 | Denham Way, Maple Cross | WD3 9SL | Semi-detached | Freehold | £250,000 |
| 20 Mar 2025 | Woodwicks, Maple Cross | WD3 9TL | Flat/Maisonette | Leasehold | £275,450 |
| 20 Mar 2025 | Denham Way, Maple Cross | WD3 9SP | Detached | Freehold | £515,000 |
| 17 Mar 2025 | Ash Vale, Maple Cross | WD3 9UJ | Detached | Freehold | £555,000 |
| 14 Mar 2025 | Barrington Drive, Harefield | UB9 6RL | Semi-detached | Freehold | £600,000 |
| 11 Mar 2025 | Woodwicks, Maple Cross | WD3 9TL | Terraced | Freehold | £491,000 |
| 05 Mar 2025 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £550,000 |
| 25 Feb 2025 | Downings Wood, Maple Cross | WD3 9TH | Terraced | Freehold | £525,000 |
| 24 Jan 2025 | Downings Wood, Maple Cross | WD3 9TH | Terraced | Freehold | £483,000 |
| 10 Jan 2025 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £613,000 |
| 12 Dec 2024 | Ash Vale, Maple Cross | WD3 9UJ | Detached | Freehold | £525,000 |
| 29 Nov 2024 | Old Uxbridge Road, West Hyde | WD3 9YB | Detached | Freehold | £500,000 |
| 08 Nov 2024 | Ladywalk, Maple Cross | WD3 9YZ | Semi-detached | Freehold | £460,000 |
| 07 Nov 2024 | Old Uxbridge Road, West Hyde | WD3 9YB | Detached | Freehold | £900,000 |
| 05 Nov 2024 | Royal Quay, Harefield | UB9 6FH | Flat/Maisonette | Leasehold | £405,000 |
| 03 Oct 2024 | Longlees, Maple Cross | WD3 9UQ | Semi-detached | Freehold | £502,000 |
| 01 Oct 2024 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £433,000 |
| 30 Sept 2024 | Barrington Drive, Harefield | UB9 6RJ | Semi-detached | Freehold | £587,500 |
| 27 Sept 2024 | Buttlehide, Maple Cross | WD3 9TZ | Semi-detached | Freehold | £445,000 |
| 20 Sept 2024 | Ladywalk, Maple Cross | WD3 9YZ | Terraced | Freehold | £397,000 |
| 20 Sept 2024 | Longcroft Road, Maple Cross | WD3 9TJ | Semi-detached | Freehold | £442,500 |
| 20 Sept 2024 | Longcroft Road, Maple Cross | WD3 9TJ | Semi-detached | Freehold | £380,000 |
| 11 Sept 2024 | Royal Quay, Harefield | UB9 6FG | Semi-detached | Freehold | £695,000 |
| 23 Aug 2024 | Bradbery, Maple Cross | WD3 9UB | Terraced | Freehold | £379,950 |
| 20 Aug 2024 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £375,000 |
| 31 Jul 2024 | Longcroft Road, Maple Cross | WD3 9TR | Semi-detached | Freehold | £575,000 |
| 31 Jul 2024 | Linden Square, Harefield | UB9 6TQ | Other | Freehold | £1,170,000 |
| 23 Jul 2024 | Denham Way, Maple Cross | WD3 9SP | Detached | Freehold | £595,000 |
| 03 Jun 2024 | Anderson Close, Harefield | UB9 6HF | Detached | Freehold | £565,000 |
| 31 May 2024 | Denham Way, Maple Cross | WD3 9SL | Semi-detached | Freehold | £250,000 |
| 07 May 2024 | Denham Way, Maple Cross | WD3 9SP | Other | Freehold | £630,000 |
| 07 May 2024 | Woodwicks, Maple Cross | WD3 9TL | Flat/Maisonette | Leasehold | £270,000 |
| 09 Apr 2024 | Jacks Lane, Harefield | UB9 6HE | Terraced | Freehold | £820,000 |
| 04 Apr 2024 | Hornhill Road, Maple Cross | WD3 9TG | Semi-detached | Freehold | £460,000 |
| 03 Apr 2024 | Hornhill Road, Maple Cross | WD3 9TE | Terraced | Freehold | £385,000 |
| 22 Mar 2024 | Longcroft Road, Maple Cross | WD3 9TT | Flat/Maisonette | Leasehold | £300,000 |
| 22 Mar 2024 | The Hawthorns, Maple Cross | WD3 9UH | Detached | Freehold | £685,000 |
| 12 Mar 2024 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £457,000 |
| 28 Feb 2024 | Summerhouse Lane, Harefield | UB9 6FB | Flat/Maisonette | Leasehold | £500,000 |
| 28 Feb 2024 | Belfry Villas, Harefield | UB9 6HY | Semi-detached | Freehold | £720,000 |
| 31 Jan 2024 | Tichborne, Maple Cross | WD3 9TN | Semi-detached | Freehold | £485,000 |
| 11 Jan 2024 | Summerhouse Lane, Harefield | UB9 6HS | Detached | Freehold | £1,050,000 |
| 05 Jan 2024 | Longcroft Road, Maple Cross | WD3 9TR | Semi-detached | Freehold | £540,000 |
| 21 Dec 2023 | The Hawthorns, Maple Cross | WD3 9UH | Terraced | Freehold | £640,000 |
| 20 Dec 2023 | Royal Quay, Harefield | UB9 6FE | Flat/Maisonette | Leasehold | £340,000 |
| 04 Dec 2023 | Longcroft Road, Maple Cross | WD3 9TT | Flat/Maisonette | Leasehold | £230,000 |
| 01 Dec 2023 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £615,000 |
| 01 Dec 2023 | Belfry Avenue, Harefield | UB9 6HY | Semi-detached | Freehold | £400,000 |
| 24 Nov 2023 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £520,000 |
| 24 Nov 2023 | Royal Quay, Harefield | UB9 6FE | Flat/Maisonette | Leasehold | £330,000 |
| 17 Nov 2023 | Royal Quay, Harefield | UB9 6FH | Flat/Maisonette | Leasehold | £397,000 |
| 15 Nov 2023 | Woodland Road, Maple Cross | WD3 9ST | Semi-detached | Freehold | £540,000 |
| 10 Nov 2023 | Barrington Drive, Harefield | UB9 6RL | Semi-detached | Freehold | £575,000 |
| 06 Nov 2023 | Park Lane, Harefield | UB9 6HL | Other | Freehold | £3,075,000 |
| 27 Oct 2023 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £425,000 |
| 18 Oct 2023 | Woodland Road, Maple Cross | WD3 9SU | Semi-detached | Freehold | £386,000 |
| 13 Oct 2023 | Denham Way, Maple Cross | WD3 9SP | Semi-detached | Freehold | £520,000 |
| 18 Sept 2023 | Shelley Lane, Harefield | UB9 6HP | Detached | Freehold | £1,025,000 |
| 25 Aug 2023 | Barrington Drive, Harefield | UB9 6RJ | Detached | Freehold | £710,000 |
| 24 Aug 2023 | Royal Quay, Harefield | UB9 6FG | Terraced | Freehold | £860,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within West Hyde. Crown copyright.