←Back to overview
Compare · West Hyde
West Hyde vs Woodcock Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hyde Hertfordshire | Woodcock Hill Batchworth parish, Hertfordshire |
|---|---|---|
| Local figures cover | Central West Hyde | Batchworth parish |
| Population | n/a | 12,374 |
| Median property price | £500,000 | £610,000 |
| Sales (12 months) | 29 | 137 |
| Crime per 1,000 | 101 | 66 |
| Avg broadband (Mbps) | 163.9 | 156.5 |
| Full fibre (% of postcodes) | 79% | 81% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 304 | 3,791 |
| River/sea flood risk | High | Very low |
| Nearest station | Denham Golf Club | Rickmansworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers