←Back to overview
Businesses · Watford
Businesses in Watford
16,529 active companies registered locally, about 125 per 1,000 residents.
Active companies
16,529
Per 1,000 residents
125
New in 12 months
1594
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 2347 | 14% |
| Professional services | 2197 | 13% |
| Retail & wholesale | 2016 | 12% |
| Tech & media | 1941 | 12% |
| Construction | 1833 | 11% |
| Admin & support | 1130 | 7% |
| Healthcare | 717 | 4% |
| Hospitality | 655 | 4% |
| Finance | 638 | 4% |
| Other services | 604 | 4% |
| Manufacturing | 471 | 3% |
| Households & property management | 463 | 3% |
| Transport & storage | 425 | 3% |
| Education | 289 | 2% |
| Arts & leisure | 254 | 2% |
| Dormant companies | 190 | 1% |
| Water & waste | 32 | 0% |
| Utilities | 30 | 0% |
| Agriculture | 28 | 0% |
| Public administration | 28 | 0% |
| Mining | 10 | 0% |
| Other | 4 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.