←Back to overview
Crime · Upend
Reported crime in the parish of Kirtling
44 incidents logged with the police in the past 12 months, around 33 per 1,000 residents.
The figures on this page are for the parish of Kirtling, which includes Upend. There are no separate figures for Upend. What each figure covers
Total incidents
44
Rate / 1,000
33
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 23 | 52% |
| Burglary | 5 | 11% |
| Anti social behaviour | 5 | 11% |
| Other crime | 3 | 7% |
| Other theft | 3 | 7% |
| Criminal damage and arson | 2 | 5% |
| Vehicle crime | 1 | 2% |
| Possession of weapons | 1 | 2% |
| Shoplifting | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 2 | 6 | 2 | 1 | 2 | 1 | 2 | 2 | 23 | |||
| Burglary | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Other crime | 2 | 1 | 3 | ||||||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 1 | 5 | 3 | 7 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 5 | 44 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Upend, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,324.