←Back to overview
Compare · Upend
Upend vs Lidgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upend Kirtling parish, Cambridgeshire | Lidgate Suffolk |
|---|---|---|
| Local figures cover | Kirtling parish | Lidgate parish |
| Population | 373 | 295 |
| Median property price | £760,000 | £351,500 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 33 | 24 |
| Avg broadband (Mbps) | 138.4 | 45.7 |
| Full fibre (% of postcodes) | 71% | 0% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 0% | 100% |
| Active businesses | 28 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newmarket | Newmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers