←Back to overview
Compare · Upend
Upend vs Hay Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upend Kirtling parish, Cambridgeshire | Hay Street Braughing parish, Hertfordshire |
|---|---|---|
| Local figures cover | Kirtling parish | Braughing parish |
| Population | 373 | 1,351 |
| Median property price | £760,000 | £735,000 |
| Sales (12 months) | 4 | 12 |
| Crime per 1,000 | 33 | 42 |
| Avg broadband (Mbps) | 138.4 | 110.6 |
| Full fibre (% of postcodes) | 71% | 82% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 28 | 93 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newmarket | Bishops Stortford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers