←Back to overview
Crime · The City
Reported crime in the parish of Halvergate
34 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
The figures on this page are for the parish of Halvergate, which includes The City. There are no separate figures for The City. What each figure covers
Total incidents
34
Rate / 1,000
21
Categories
8
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 17 | 50% |
| Burglary | 4 | 12% |
| Public order | 4 | 12% |
| Anti social behaviour | 3 | 9% |
| Criminal damage and arson | 2 | 6% |
| Other theft | 2 | 6% |
| Drugs | 1 | 3% |
| Other crime | 1 | 3% |
Category by month
| Category | Jul | Sept | Oct | Nov | Dec | Jan | Feb | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 4 | 2 | 3 | 1 | 1 | 4 | 17 | ||
| Burglary | 1 | 2 | 1 | 4 | ||||||
| Public order | 2 | 1 | 1 | 4 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | ||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||
| Other theft | 1 | 1 | 2 | |||||||
| Drugs | 1 | 1 | ||||||||
| Other crime | 1 | 1 | ||||||||
| Total | 1 | 2 | 7 | 3 | 6 | 3 | 2 | 3 | 7 | 34 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering The City, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,630.