←Back to overview
Businesses · Puckrup
Businesses in the parish of Twyning
121 active companies registered locally, about 66 per 1,000 residents.
The figures on this page are for the parish of Twyning, which includes Puckrup. There are no separate figures for Puckrup. What each figure covers
Active companies
121
Per 1,000 residents
66
New in 12 months
8
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 22 | 18% |
| Retail & wholesale | 14 | 12% |
| Real estate | 13 | 11% |
| Tech & media | 12 | 10% |
| Construction | 10 | 8% |
| Other services | 9 | 7% |
| Hospitality | 7 | 6% |
| Admin & support | 5 | 4% |
| Arts & leisure | 5 | 4% |
| Manufacturing | 4 | 3% |
| Finance | 4 | 3% |
| Dormant companies | 4 | 3% |
| Households & property management | 3 | 2% |
| Agriculture | 2 | 2% |
| Transport & storage | 2 | 2% |
| Education | 2 | 2% |
| Utilities | 1 | 1% |
| Public administration | 1 | 1% |
| Healthcare | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.