←Back to overview
Compare · Nash Mills
Nash Mills vs Primrose Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nash Mills Hertfordshire | Primrose Hill Abbots Langley parish, Hertfordshire |
|---|---|---|
| Local figures cover | Nash Mills parish | Abbots Langley parish |
| Population | 3,363 | 21,968 |
| Median property price | £350,000 | £453,000 |
| Sales (12 months) | 45 | 203 |
| Crime per 1,000 | 74 | 69 |
| Avg broadband (Mbps) | 241.6 | 205.4 |
| Full fibre (% of postcodes) | 93% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 85% |
| Active businesses | 170 | 2,031 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Apsley | Kings Langley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers