←Back to overview
Businesses · Moneyhill
Businesses in central Moneyhill
848 active companies registered locally, about 848 per 1,000 residents.
Active companies
848
Per 1,000 residents
848
New in 12 months
93
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 142 | 17% |
| Real estate | 136 | 16% |
| Tech & media | 96 | 11% |
| Construction | 83 | 10% |
| Retail & wholesale | 71 | 8% |
| Admin & support | 59 | 7% |
| Hospitality | 39 | 5% |
| Other services | 39 | 5% |
| Healthcare | 33 | 4% |
| Households & property management | 31 | 4% |
| Education | 29 | 3% |
| Arts & leisure | 24 | 3% |
| Finance | 22 | 3% |
| Manufacturing | 20 | 2% |
| Transport & storage | 6 | 1% |
| Water & waste | 5 | 1% |
| Dormant companies | 3 | 0% |
| Public administration | 2 | 0% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.