←Back to overview
Crime · Low Startforth
Reported crime in the parish of Startforth
332 incidents logged with the police in the past 12 months, around 128 per 1,000 residents.
The figures on this page are for the parish of Startforth, which includes Low Startforth. There are no separate figures for Low Startforth. What each figure covers
Total incidents
332
Rate / 1,000
128
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 146 | 44% |
| Other crime | 73 | 22% |
| Anti social behaviour | 25 | 8% |
| Criminal damage and arson | 24 | 7% |
| Public order | 20 | 6% |
| Other theft | 11 | 3% |
| Drugs | 11 | 3% |
| Shoplifting | 8 | 2% |
| Vehicle crime | 7 | 2% |
| Burglary | 3 | 1% |
| Possession of weapons | 2 | 1% |
| Theft from the person | 1 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 18 | 13 | 8 | 11 | 11 | 14 | 8 | 9 | 16 | 11 | 8 | 19 | 146 |
| Other crime | 2 | 5 | 5 | 5 | 5 | 10 | 4 | 8 | 9 | 4 | 12 | 4 | 73 |
| Anti social behaviour | 3 | 4 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 25 | |
| Criminal damage and arson | 7 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | 24 | ||
| Public order | 1 | 1 | 4 | 2 | 3 | 1 | 5 | 3 | 20 | ||||
| Other theft | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | ||||
| Drugs | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 11 | |||||
| Shoplifting | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||
| Vehicle crime | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 34 | 24 | 19 | 28 | 26 | 34 | 21 | 22 | 34 | 29 | 33 | 28 | 332 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Low Startforth, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,586.