←Back to overview
Compare · Low Startforth
Low Startforth vs Lartington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Low Startforth Startforth parish, County Durham | Lartington County Durham |
|---|---|---|
| Local figures cover | Startforth parish | Lartington parish |
| Population | 1,391 | 130 |
| Median property price | £285,000 | £392,500 |
| Sales (12 months) | 25 | 2 |
| Crime per 1,000 | 128 | 60 |
| Avg broadband (Mbps) | 86.9 | 292 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 57 | 6 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frosterley | Frosterley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers