←Back to overview
Crime · Little Staughton
Reported crime in Little Staughton
92 incidents logged with the police in the past 12 months, around 58 per 1,000 residents.
Total incidents
92
Rate / 1,000
58
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 46 | 50% |
| Anti social behaviour | 20 | 22% |
| Public order | 7 | 8% |
| Burglary | 6 | 7% |
| Other theft | 6 | 7% |
| Criminal damage and arson | 4 | 4% |
| Drugs | 2 | 2% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 9 | 8 | 3 | 3 | 1 | 2 | 2 | 1 | 5 | 6 | 1 | 5 | 46 |
| Anti social behaviour | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | 20 | |||
| Public order | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
| Burglary | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Other theft | 1 | 2 | 1 | 2 | 6 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | ||||||||
| Drugs | 2 | 2 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 14 | 12 | 7 | 7 | 3 | 8 | 5 | 4 | 8 | 6 | 5 | 13 | 92 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Little Staughton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,591.