←Back to overview
Businesses · Ipswich
Businesses in Ipswich
11,051 active companies registered locally, about 73 per 1,000 residents.
Active companies
11,051
Per 1,000 residents
73
New in 12 months
1300
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 1573 | 14% |
| Real estate | 1247 | 11% |
| Construction | 1140 | 10% |
| Professional services | 999 | 9% |
| Admin & support | 898 | 8% |
| Transport & storage | 864 | 8% |
| Tech & media | 859 | 8% |
| Hospitality | 579 | 5% |
| Healthcare | 463 | 4% |
| Other services | 453 | 4% |
| Manufacturing | 415 | 4% |
| Finance | 393 | 4% |
| Arts & leisure | 345 | 3% |
| Households & property management | 211 | 2% |
| Education | 204 | 2% |
| Dormant companies | 199 | 2% |
| Agriculture | 58 | 1% |
| Water & waste | 26 | 0% |
| Public administration | 18 | 0% |
| Utilities | 11 | 0% |
| Mining | 4 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.