←Back to overview
Compare · Houndstone
Houndstone vs Vagg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houndstone Brympton parish, Somerset | Vagg Chilthorne Domer parish, Somerset |
|---|---|---|
| Local figures cover | Brympton parish | Chilthorne Domer parish |
| Population | 8,127 | 553 |
| Median property price | £225,000 | £270,000 |
| Sales (12 months) | 131 | 4 |
| Crime per 1,000 | 51 | 36 |
| Avg broadband (Mbps) | 149.8 | 32 |
| Full fibre (% of postcodes) | 99% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 95% | 100% |
| Active businesses | 695 | 22 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Yeovil Pen Mill | Yeovil Pen Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers