←Back to overview
Businesses · Holywell
Businesses in central Holywell
2,059 active companies registered locally, about 2059 per 1,000 residents.
Active companies
2,059
Per 1,000 residents
2059
New in 12 months
253
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 355 | 17% |
| Construction | 249 | 12% |
| Real estate | 231 | 11% |
| Professional services | 222 | 11% |
| Tech & media | 185 | 9% |
| Admin & support | 147 | 7% |
| Healthcare | 106 | 5% |
| Other services | 95 | 5% |
| Hospitality | 93 | 5% |
| Manufacturing | 91 | 4% |
| Transport & storage | 87 | 4% |
| Education | 55 | 3% |
| Finance | 47 | 2% |
| Arts & leisure | 30 | 1% |
| Households & property management | 21 | 1% |
| Dormant companies | 14 | 1% |
| Public administration | 8 | 0% |
| Utilities | 7 | 0% |
| Agriculture | 3 | 0% |
| Water & waste | 3 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.