←Back to overview
Businesses · Hammerfield
Businesses in central Hammerfield
2,687 active companies registered locally, about 2687 per 1,000 residents.
Active companies
2,687
Per 1,000 residents
2687
New in 12 months
261
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 388 | 15% |
| Professional services | 388 | 15% |
| Admin & support | 298 | 11% |
| Tech & media | 266 | 10% |
| Real estate | 256 | 10% |
| Retail & wholesale | 249 | 9% |
| Hospitality | 139 | 5% |
| Other services | 121 | 5% |
| Manufacturing | 97 | 4% |
| Households & property management | 91 | 3% |
| Healthcare | 85 | 3% |
| Transport & storage | 76 | 3% |
| Finance | 68 | 3% |
| Education | 53 | 2% |
| Arts & leisure | 50 | 2% |
| Dormant companies | 25 | 1% |
| Mining | 6 | 0% |
| Agriculture | 5 | 0% |
| Utilities | 4 | 0% |
| Water & waste | 4 | 0% |
| Public administration | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.