←Back to overview
Compare · Gubberhill
Gubberhill vs Uckinghall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gubberhill Ripple parish, Worcestershire | Uckinghall Ripple parish, Worcestershire |
|---|---|---|
| Local figures cover | Ripple parish | Ripple parish |
| Population | 1,479 | 1,479 |
| Median property price | £403,000 | £403,000 |
| Sales (12 months) | 20 | 20 |
| Crime per 1,000 | 62 | 62 |
| Avg broadband (Mbps) | 100.4 | 100.4 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 89 | 89 |
| River/sea flood risk | n/a | High |
| Nearest station | Ashchurch for Tewkesbury | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers