←Back to overview
Compare · Gubberhill
Gubberhill vs Hill End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gubberhill Ripple parish, Worcestershire | Hill End Twyning parish, Gloucestershire |
|---|---|---|
| Local figures cover | Ripple parish | Twyning parish |
| Population | 1,479 | 1,837 |
| Median property price | £403,000 | £525,000 |
| Sales (12 months) | 20 | 19 |
| Crime per 1,000 | 62 | 18 |
| Avg broadband (Mbps) | 100.4 | 100.5 |
| Full fibre (% of postcodes) | 95% | 78% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 80% | 75% |
| Active businesses | 89 | 121 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ashchurch for Tewkesbury | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers