←Back to overview
Businesses · Green End
Businesses in central Green End
700 active companies registered locally, about 700 per 1,000 residents.
Active companies
700
Per 1,000 residents
700
New in 12 months
87
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 124 | 18% |
| Professional services | 102 | 15% |
| Retail & wholesale | 77 | 11% |
| Tech & media | 72 | 10% |
| Real estate | 69 | 10% |
| Admin & support | 49 | 7% |
| Other services | 34 | 5% |
| Manufacturing | 24 | 3% |
| Hospitality | 22 | 3% |
| Arts & leisure | 21 | 3% |
| Households & property management | 21 | 3% |
| Education | 20 | 3% |
| Healthcare | 18 | 3% |
| Transport & storage | 16 | 2% |
| Finance | 11 | 2% |
| Dormant companies | 11 | 2% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.