←Back to overview
Businesses · Garston
Businesses in central Garston
1,146 active companies registered locally, about 1146 per 1,000 residents.
Active companies
1,146
Per 1,000 residents
1146
New in 12 months
103
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 172 | 15% |
| Real estate | 155 | 14% |
| Retail & wholesale | 109 | 10% |
| Professional services | 108 | 9% |
| Admin & support | 91 | 8% |
| Other services | 77 | 7% |
| Hospitality | 72 | 6% |
| Healthcare | 62 | 5% |
| Tech & media | 57 | 5% |
| Arts & leisure | 49 | 4% |
| Finance | 45 | 4% |
| Manufacturing | 43 | 4% |
| Education | 37 | 3% |
| Transport & storage | 32 | 3% |
| Households & property management | 15 | 1% |
| Dormant companies | 9 | 1% |
| Agriculture | 2 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.