←Back to overview
Businesses · Gadebridge
Businesses in central Gadebridge
1,061 active companies registered locally, about 1061 per 1,000 residents.
Active companies
1,061
Per 1,000 residents
1061
New in 12 months
99
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 179 | 17% |
| Real estate | 136 | 13% |
| Professional services | 126 | 12% |
| Retail & wholesale | 97 | 9% |
| Admin & support | 82 | 8% |
| Tech & media | 76 | 7% |
| Households & property management | 74 | 7% |
| Other services | 51 | 5% |
| Manufacturing | 43 | 4% |
| Hospitality | 41 | 4% |
| Transport & storage | 36 | 3% |
| Healthcare | 31 | 3% |
| Finance | 26 | 2% |
| Arts & leisure | 20 | 2% |
| Dormant companies | 16 | 2% |
| Education | 14 | 1% |
| Agriculture | 2 | 0% |
| Mining | 2 | 0% |
| Public administration | 2 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.