←Back to overview
Businesses · Frogmore End
Businesses in central Frogmore End
1,868 active companies registered locally, about 1868 per 1,000 residents.
Active companies
1,868
Per 1,000 residents
1868
New in 12 months
180
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 313 | 17% |
| Professional services | 246 | 13% |
| Retail & wholesale | 195 | 11% |
| Tech & media | 195 | 11% |
| Admin & support | 161 | 9% |
| Real estate | 147 | 8% |
| Hospitality | 94 | 5% |
| Other services | 83 | 4% |
| Manufacturing | 78 | 4% |
| Healthcare | 70 | 4% |
| Transport & storage | 54 | 3% |
| Finance | 53 | 3% |
| Arts & leisure | 51 | 3% |
| Dormant companies | 45 | 2% |
| Education | 41 | 2% |
| Households & property management | 19 | 1% |
| Agriculture | 4 | 0% |
| Utilities | 4 | 0% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.