←Back to overview
Compare · East Coker
East Coker vs Nash
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Coker Somerset | Nash East Coker parish, Somerset |
|---|---|---|
| Local figures cover | East Coker parish | East Coker parish |
| Population | 1,718 | 1,718 |
| Median property price | £407,500 | £407,500 |
| Sales (12 months) | 25 | 25 |
| Crime per 1,000 | 72 | 72 |
| Avg broadband (Mbps) | 51.3 | 51.3 |
| Full fibre (% of postcodes) | 76% | 76% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | 88% | 88% |
| Active businesses | 94 | 94 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Yeovil Junction | Yeovil Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers