←Back to overview
Crime · Drayton Ford
Reported crime in central Drayton Ford
1,258 incidents logged with the police in the past 12 months, around 78 per 1,000 residents.
Total incidents
1,258
Rate / 1,000
78
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 420 | 33% |
| Anti social behaviour | 242 | 19% |
| Other theft | 148 | 12% |
| Shoplifting | 114 | 9% |
| Criminal damage and arson | 73 | 6% |
| Public order | 68 | 5% |
| Vehicle crime | 63 | 5% |
| Burglary | 47 | 4% |
| Drugs | 32 | 3% |
| Other crime | 29 | 2% |
| Robbery | 10 | 1% |
| Possession of weapons | 5 | 0% |
| Theft from the person | 4 | 0% |
| Bicycle theft | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 28 | 26 | 37 | 34 | 28 | 28 | 43 | 32 | 49 | 27 | 53 | 35 | 420 |
| Anti social behaviour | 21 | 26 | 24 | 20 | 10 | 13 | 11 | 10 | 23 | 29 | 29 | 26 | 242 |
| Other theft | 10 | 9 | 8 | 8 | 15 | 12 | 12 | 13 | 14 | 15 | 18 | 14 | 148 |
| Shoplifting | 6 | 8 | 4 | 8 | 11 | 14 | 6 | 11 | 8 | 11 | 10 | 17 | 114 |
| Criminal damage and arson | 9 | 5 | 5 | 9 | 3 | 3 | 4 | 9 | 10 | 4 | 8 | 4 | 73 |
| Public order | 8 | 7 | 7 | 5 | 9 | 3 | 4 | 1 | 5 | 6 | 8 | 5 | 68 |
| Vehicle crime | 2 | 5 | 3 | 3 | 9 | 9 | 3 | 5 | 6 | 7 | 6 | 5 | 63 |
| Burglary | 5 | 1 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 8 | 47 |
| Drugs | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 32 | |
| Other crime | 1 | 4 | 3 | 5 | 1 | 1 | 1 | 5 | 3 | 4 | 1 | 29 | |
| Robbery | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 10 | |||||
| Possession of weapons | 1 | 1 | 2 | 1 | 5 | ||||||||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Bicycle theft | 2 | 1 | 3 | ||||||||||
| Total | 95 | 93 | 97 | 99 | 95 | 91 | 93 | 89 | 128 | 111 | 145 | 122 | 1258 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Drayton Ford, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 16,083.