←Back to overview
Businesses · Cotterells
Businesses in central Cotterells
2,395 active companies registered locally, about 2395 per 1,000 residents.
Active companies
2,395
Per 1,000 residents
2395
New in 12 months
244
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 340 | 14% |
| Professional services | 303 | 13% |
| Admin & support | 284 | 12% |
| Retail & wholesale | 249 | 10% |
| Tech & media | 240 | 10% |
| Real estate | 199 | 8% |
| Hospitality | 147 | 6% |
| Other services | 117 | 5% |
| Manufacturing | 92 | 4% |
| Transport & storage | 79 | 3% |
| Healthcare | 77 | 3% |
| Finance | 71 | 3% |
| Education | 55 | 2% |
| Arts & leisure | 54 | 2% |
| Dormant companies | 31 | 1% |
| Households & property management | 30 | 1% |
| Agriculture | 7 | 0% |
| Utilities | 3 | 0% |
| Water & waste | 3 | 0% |
| Mining | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.