←Back to overview
Businesses · Cippenham
Businesses in central Cippenham
2,387 active companies registered locally, about 2387 per 1,000 residents.
Active companies
2,387
Per 1,000 residents
2387
New in 12 months
293
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 433 | 18% |
| Real estate | 263 | 11% |
| Construction | 253 | 11% |
| Tech & media | 247 | 10% |
| Transport & storage | 218 | 9% |
| Professional services | 217 | 9% |
| Admin & support | 174 | 7% |
| Manufacturing | 124 | 5% |
| Healthcare | 98 | 4% |
| Hospitality | 81 | 3% |
| Other services | 77 | 3% |
| Finance | 58 | 2% |
| Education | 41 | 2% |
| Arts & leisure | 28 | 1% |
| Households & property management | 28 | 1% |
| Dormant companies | 18 | 1% |
| Public administration | 6 | 0% |
| Utilities | 5 | 0% |
| Water & waste | 4 | 0% |
| Agriculture | 3 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.