←Back to overview
Property · Chorleywood Bottom
Property sales in the parish of Chorleywood
118 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Chorleywood, which includes Chorleywood Bottom. There are no separate figures for Chorleywood Bottom. What each figure covers
Median price
£902,500
Sales (12m)
118
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Chorleywood Bottom
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £1,250,000 |
| Semi-detached | 24 | £810,000 |
| Flat/Maisonette | 21 | £330,000 |
| Terraced | 5 | £530,000 |
| Other | 5 | £27,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | Highfield Way, Rickmansworth | WD3 7PR | Semi-detached | Freehold | £925,000 |
| 05 Jun 2026 | Badgers Walk, Chorleywood | WD3 5GA | Detached | Leasehold | £585,000 |
| 04 Jun 2026 | Rosa Cottages, Chorleywood | WD3 5BB | Semi-detached | Freehold | £610,000 |
| 21 May 2026 | Quickley Lane, Chorleywood | WD3 5AD | Semi-detached | Freehold | £1,050,000 |
| 21 May 2026 | Quickley Lane, Chorleywood | WD3 5PG | Semi-detached | Freehold | £650,000 |
| 21 May 2026 | Blacketts Wood Drive, Chorleywood | WD3 5PZ | Flat/Maisonette | Leasehold | £400,000 |
| 18 May 2026 | Clements Road, Chorleywood | WD3 5JS | Semi-detached | Freehold | £790,000 |
| 14 May 2026 | Chorleywood House Drive, Chorleywood | WD3 5FL | Flat/Maisonette | Leasehold | £1,010,000 |
| 14 May 2026 | Quickley Lane, Chorleywood | WD3 5AF | Detached | Freehold | £1,040,000 |
| 04 May 2026 | Whitelands Avenue, Chorleywood | WD3 5RG | Detached | Freehold | £960,000 |
| 24 Apr 2026 | Cedars Walk, Chorleywood | WD3 5GD | Semi-detached | Leasehold | £355,000 |
| 22 Apr 2026 | Berry Lane, Rickmansworth | WD3 4BT | Detached | Freehold | £875,000 |
| 17 Apr 2026 | Bullsland Lane, Chorleywood | WD3 5BD | Semi-detached | Freehold | £1,120,000 |
| 17 Apr 2026 | Finch Green, Chorleywood | WD3 5GL | Flat/Maisonette | Leasehold | £410,000 |
| 10 Apr 2026 | Appletree Dell, Chorleywood | WD3 5EN | Terraced | Freehold | £346,500 |
| 01 Apr 2026 | Solesbridge Lane, Chorleywood | WD3 5SN | Flat/Maisonette | Leasehold | £260,000 |
| 30 Mar 2026 | Chorleywood Lodge Lane, Chorleywood | WD3 5BY | Flat/Maisonette | Leasehold | £147,000 |
| 23 Mar 2026 | Green Street, Chorleywood | WD3 5QR | Other | Freehold | £18,750 |
| 23 Mar 2026 | Green Street, Chorleywood | WD3 5QS | Other | Freehold | £78,750 |
| 20 Mar 2026 | Heronsgate Road, Chorleywood | WD3 5BL | Terraced | Freehold | £697,000 |
| 20 Mar 2026 | Clements Road, Chorleywood | WD3 5JT | Detached | Freehold | £1,150,000 |
| 20 Mar 2026 | Hill Rise, Rickmansworth | WD3 7NY | Detached | Freehold | £1,190,000 |
| 18 Mar 2026 | Green Street, Chorleywood | WD3 5QS | Other | Freehold | £10,000 |
| 27 Feb 2026 | Turneys Orchard, Chorleywood | WD3 5SA | Flat/Maisonette | Leasehold | £205,000 |
| 27 Feb 2026 | Finch Green, Chorleywood | WD3 5GE | Semi-detached | Leasehold | £450,000 |
| 25 Feb 2026 | Chorleywood Lodge Lane, Chorleywood | WD3 5BY | Flat/Maisonette | Leasehold | £170,000 |
| 18 Feb 2026 | Homefield Road, Chorleywood | WD3 5QJ | Semi-detached | Freehold | £1,150,000 |
| 11 Feb 2026 | Berks Hill, Chorleywood | WD3 5AH | Terraced | Freehold | £705,000 |
| 11 Feb 2026 | Blacketts Wood Drive, Chorleywood | WD3 5PZ | Flat/Maisonette | Leasehold | £261,000 |
| 09 Feb 2026 | Lower Road, Chorleywood | WD3 5LB | Semi-detached | Freehold | £770,000 |
| 04 Feb 2026 | Whisperwood, Loudwater | WD3 4JU | Detached | Freehold | £1,450,000 |
| 03 Feb 2026 | Gilliats Green, Chorleywood | WD3 5LN | Detached | Freehold | £930,000 |
| 30 Jan 2026 | Sarratt Lane, Loudwater | WD3 4AS | Detached | Freehold | £1,250,000 |
| 29 Jan 2026 | Beechwood Avenue, Chorleywood | WD3 5RL | Detached | Freehold | £1,330,000 |
| 19 Dec 2025 | Badgers Walk, Chorleywood | WD3 5GA | Detached | Leasehold | £545,000 |
| 18 Dec 2025 | Furze View, Chorleywood | WD3 5HT | Detached | Freehold | £795,500 |
| 12 Dec 2025 | South Cottage Gardens, Chorleywood | WD3 5EH | Detached | Freehold | £850,000 |
| 12 Dec 2025 | Lower Road, Chorleywood | WD3 5LA | Flat/Maisonette | Leasehold | £574,000 |
| 12 Dec 2025 | Badgers Walk, Chorleywood | WD3 5GA | Detached | Leasehold | £537,500 |
| 09 Dec 2025 | Haywood Park, Chorleywood | WD3 5DR | Detached | Freehold | £1,000,000 |
| 09 Dec 2025 | Chalfont Lane, Chorleywood | WD3 5PP | Detached | Freehold | £2,050,000 |
| 09 Dec 2025 | Shire Lane, Chorleywood | WD3 5NP | Detached | Freehold | £1,450,000 |
| 08 Dec 2025 | Valley Road, Rickmansworth | WD3 4BP | Detached | Freehold | £1,700,000 |
| 05 Dec 2025 | Greenbury Close, Chorleywood | WD3 5QT | Detached | Freehold | £785,000 |
| 05 Dec 2025 | Green Street, Chorleywood | WD3 5QS | Other | Freehold | £27,500 |
| 04 Dec 2025 | Beacon Way, Rickmansworth | WD3 7PF | Detached | Freehold | £1,320,000 |
| 28 Nov 2025 | Homefield Road, Chorleywood | WD3 5QJ | Detached | Freehold | £1,490,000 |
| 28 Nov 2025 | Chorleywood Road, Rickmansworth | WD3 4EY | Detached | Freehold | £1,420,000 |
| 26 Nov 2025 | Turneys Orchard, Chorleywood | WD3 5SA | Flat/Maisonette | Leasehold | £315,000 |
| 25 Nov 2025 | Dog Kennel Lane, Chorleywood | WD3 5EE | Detached | Freehold | £1,350,000 |
| 24 Nov 2025 | Beechwood Cottages, Chorleywood | WD3 5BW | Semi-detached | Freehold | £460,000 |
| 21 Nov 2025 | Highfield Way, Rickmansworth | WD3 7PN | Detached | Freehold | £1,520,000 |
| 21 Nov 2025 | Trout Rise, Loudwater | WD3 4JR | Detached | Freehold | £2,225,000 |
| 21 Nov 2025 | Homefield Road, Chorleywood | WD3 5QJ | Semi-detached | Freehold | £1,200,000 |
| 20 Nov 2025 | Highfield Way, Rickmansworth | WD3 7PP | Detached | Freehold | £1,415,000 |
| 17 Nov 2025 | Castle Gate, Chorleywood | WD3 5TQ | Flat/Maisonette | Leasehold | £240,000 |
| 14 Nov 2025 | Hillside Road, Chorleywood | WD3 5AP | Semi-detached | Freehold | £1,400,000 |
| 13 Nov 2025 | Blacketts Wood Drive, Chorleywood | WD3 5PZ | Flat/Maisonette | Leasehold | £365,000 |
| 06 Nov 2025 | Capell Road, Chorleywood | WD3 5HY | Semi-detached | Freehold | £707,000 |
| 04 Nov 2025 | Old Shire Lane, Chorleywood | WD3 5PW | Detached | Freehold | £1,075,000 |
| 31 Oct 2025 | Betjeman Gardens, Chorleywood | WD3 5QY | Flat/Maisonette | Leasehold | £820,000 |
| 30 Oct 2025 | Orchard Drive, Chorleywood | WD3 5QN | Detached | Freehold | £880,000 |
| 27 Oct 2025 | Rendlesham Way, Chorleywood | WD3 5HS | Detached | Freehold | £780,000 |
| 24 Oct 2025 | North Road, Chorleywood | WD3 5LE | Semi-detached | Freehold | £675,000 |
| 24 Oct 2025 | Quickley Lane, Chorleywood | WD3 5AE | Detached | Freehold | £1,410,000 |
| 17 Oct 2025 | Lower Road, Chorleywood | WD3 5LQ | Flat/Maisonette | Leasehold | £290,000 |
| 13 Oct 2025 | Hill Rise, Rickmansworth | WD3 7NZ | Detached | Freehold | £1,370,000 |
| 10 Oct 2025 | Chorleywood Road, Rickmansworth | WD3 4EL | Semi-detached | Freehold | £729,000 |
| 10 Oct 2025 | Berry Lane, Chorleywood | WD3 5EY | Detached | Freehold | £1,500,000 |
| 08 Oct 2025 | Valley Road, Rickmansworth | WD3 4BJ | Detached | Freehold | £1,430,000 |
| 03 Oct 2025 | Shire Lane, Chorleywood | WD3 5NT | Detached | Freehold | £1,530,000 |
| 01 Oct 2025 | Valley Road, Rickmansworth | WD3 4BH | Detached | Freehold | £1,775,000 |
| 25 Sept 2025 | Chenies Road, Chorleywood | WD3 5LU | Semi-detached | Freehold | £810,000 |
| 19 Sept 2025 | Green Street, Chorleywood | WD3 5QR | Flat/Maisonette | Leasehold | £400,000 |
| 19 Sept 2025 | Stag Lane, Chorleywood | WD3 5HN | Flat/Maisonette | Leasehold | £246,000 |
| 17 Sept 2025 | Chorleywood Road, Rickmansworth | WD3 4EY | Detached | Freehold | £1,480,000 |
| 17 Sept 2025 | Briery Field, Chorleywood | WD3 5TG | Detached | Freehold | £805,000 |
| 11 Sept 2025 | Chalfont Lane, Chorleywood | WD3 5PP | Detached | Freehold | £4,600,000 |
| 11 Sept 2025 | Chalfont Lane, Chorleywood | WD3 5PR | Detached | Freehold | £2,260,000 |
| 11 Sept 2025 | Trout Rise, Loudwater | WD3 4JR | Detached | Freehold | £1,360,000 |
| 05 Sept 2025 | Parkfield, Chorleywood | WD3 5AZ | Detached | Freehold | £600,000 |
| 03 Sept 2025 | Homefield Road, Chorleywood | WD3 5QJ | Detached | Freehold | £1,250,000 |
| 03 Sept 2025 | Hubbards Road, Chorleywood | WD3 5JL | Semi-detached | Freehold | £775,000 |
| 02 Sept 2025 | The Beeches, Chorleywood | WD3 5DT | Detached | Freehold | £1,785,000 |
| 01 Sept 2025 | Quickley Lane, Chorleywood | WD3 5PG | Terraced | Freehold | £530,000 |
| 29 Aug 2025 | Shire Lane, Chorleywood | WD3 5NH | Flat/Maisonette | Leasehold | £650,000 |
| 29 Aug 2025 | Windermere Close, Chorleywood | WD3 5LF | Flat/Maisonette | Leasehold | £227,500 |
| 29 Aug 2025 | Chestnut Avenue, Rickmansworth | WD3 4HA | Detached | Freehold | £1,200,000 |
| 29 Aug 2025 | Quickley Lane, Chorleywood | WD3 5AA | Detached | Freehold | £1,150,000 |
| 29 Aug 2025 | Furze View, Chorleywood | WD3 5HU | Detached | Freehold | £875,000 |
| 29 Aug 2025 | Carpenters Wood Drive, Chorleywood | WD3 5RW | Detached | Freehold | £1,400,000 |
| 28 Aug 2025 | South Cottage Gardens, Chorleywood | WD3 5EH | Detached | Freehold | £873,000 |
| 27 Aug 2025 | Valley Road, Rickmansworth | WD3 4DT | Detached | Freehold | £2,125,000 |
| 22 Aug 2025 | Whitelands Avenue, Chorleywood | WD3 5RD | Semi-detached | Freehold | £999,574 |
| 21 Aug 2025 | Chorleywood Bottom, Chorleywood | WD3 5JR | Detached | Freehold | £568,333 |
| 12 Aug 2025 | Orchard Drive, Chorleywood | WD3 5QL | Detached | Freehold | £1,075,000 |
| 12 Aug 2025 | Chalfont Lane, Chorleywood | WD3 5PR | Detached | Freehold | £1,725,000 |
| 11 Aug 2025 | Stag Lane, Chorleywood | WD3 5HN | Flat/Maisonette | Leasehold | £330,000 |
| 11 Aug 2025 | Kingfisher Lure, Loudwater | WD3 4ET | Detached | Freehold | £1,180,000 |
| 08 Aug 2025 | Lower Road, Chorleywood | WD3 5LQ | Flat/Maisonette | Leasehold | £340,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Chorleywood. Crown copyright.